Pilgrim Ship Lists Early 1600's
Over 7100 families and 290 ships
Read this before you email Anne:
Frequently Asked
Questions
I DO NOT have any secret or additional information. Everything I have is listed here.
These pages represent literally years of work, endless coffee and fingers
worn to the bone. |
SHIPS IN BOLD ARE NOT FINISHED - MORE INFO/LINKS AT PAGE BOTTOM
Ships by Date | Ships by Name | Passengers |
Ship | Master | Departure Date | Departure Point | Arrival Date | Arrival Point | ||
Concord | Gosnold | Mar 26, 1602 | Falmouth, England | May 15, 1602 | Plymouth & Maine | ||
Speedwell w/ the Explorer | Martin Pring | 10 April 1603 | England | June 1603 | Penobscot Bay, Maine | ||
Richard | M. Henry Challons | Aug 1606 | Plymouth | Virginia | |||
Unknown | Thomas Hanham | Oct 1606 | Plymouth | Virginia | |||
Jamestown (Fleet) | 3 ships below | Dec 1606 | England | May 1607 | Jamestown, VA | ||
Susan Constant | Chr.Newport | Dec 1606 | England | May 1607 | Jamestown, VA | ||
Goodspeed | Bart. Gosnold | Dec 1606 | England | May 1607 | Jamestown, VA | ||
Discovery | John Ratcliffe | Dec 1606 | England | May 1607 | Jamestown, VA | ||
Mary & John | Raleigh Gilbert | June 1607 | Plymouth | Virginia | |||
First Supply (Fleet) | Oct 18, 1607 | Gravesend, England | Jan 12, 1608 | Jamestown, VA | |||
John & Francis | Chr. Newport | Oct 18, 1607 | Gravesend, England | Jan 12, 1608 | Jamestown, VA | ||
Phoenix | Francis Nelson | Oct 18, 1607 | England | Virginia | |||
Gift of God | George Popham | 1607 | Plymouth | Viriginia | |||
John & Francis | 1607 | ||||||
Second Supply (Fleet) | Aug 1608 | England | Oct 1608 | Jamestown, VA | |||
Mary Margaret | Chr. Newport | Aug 1608 | Oct 1608 | Jamestown, VA | |||
Starr | 1608-1611 | Virginia | |||||
Susan | 1608-1616 | ||||||
Sea Venture - 3rd Supply | Chr. Newport | June 18, 1609 | London, England | July 28, 1609 | Bermuda | ||
Deliverance | Chr. Newport | 1610 | Built in Bermuda | May 30, 1610 | Jamestown, VA | ||
Patience | Chr. Newport | 1610 | Built in Bermuda | May 30, 1610 | Jamestown, VA | ||
Diamond | John Ratcliffe | June 18, 1609 | London, England | August 1609 | Jamestown, VA | ||
Falcon | John Martin | June 18, 1609 | London, England | August 1609 | Jamestown, VA | ||
Blessing | Gabriel Archer | June 18, 1609 | London, England | August 1609 | Jamestown, VA | ||
Unitie | Captain Wood | June 18, 1609 | London, England | August 1609 | Jamestown, VA | ||
Lion | Captain Webb | June 18, 1609 | London, England | August 1609 | Jamestown, VA | ||
Swallow | Captain Moone | June 18, 1609 | London, England | August 1609 | Jamestown, VA | ||
Virginia of the North Colony | Captain Davis | June 18, 1609 | London, England | unknown | Jamestown, VA | ||
Catch | Matthew Finch | June 18, 1609 | London, England | Lost at sea | |||
Hercules | 1609-1618 | Virginia | |||||
Jonathan | 1609-1620 | ||||||
Swan | 1610-1624 | Virginia | |||||
Tryall | 1610-1620 | Virginia | |||||
Godspeed | 1610 | Virginia | |||||
Mary Ann | 1610 | Virginia | |||||
Noah | 1610 | ||||||
Dainty | 20 men | Summer 1610 | Virginia | ||||
De La Warr | Samuel Argall | April 01, 1610 | Cowes, England | Virginia | |||
Blessing of Plymouth | April 01, 1610 | Cowes, England | Virginia | ||||
Hercules of Rye | April 01, 1610 | Cowes, England | Virginia | ||||
Starr | Chr. Newport | May 1611 | England | May 22, 1611 | Virginia | ||
Prosperous | May 1611 | England | May 22, 1611 | Virginia | |||
Elizabeth | May 1611 | England | May 22, 1611 | Virginia | |||
Hercules | Capt Adams | 1611 | England | 1611 | Virginia | ||
Trial | Thomas Gates | May 1611 | England | Aug 30, 1611 | Virginia | ||
Sarah | Thomas Gates | May 1611 | England | Aug 30, 1611 | Virginia | ||
Swan | Thomas Gates | May 1611 | England | Aug 30, 1611 | Virginia | ||
John & Francis | 1611-1623 | ||||||
Sarah Constant of 1606 | March 8, 1612 | June 1612 | Virginia | ||||
Unknown | Thomas Button | April 1612 | England | Virginia | |||
Elizabeth | Capt Adams | Jan 1613 | England | May 24 1613 | Virginia via Bermuda | ||
Elizabeth | Capt Adams | Oct 1613 | England | Feb 1614 | Virginia via Bermuda | ||
Treasurer | 1613-1618 | ||||||
John & Francis | Nov 1614 | England | Virginia | ||||
Treasurer | Samuel Argall | Feb 1615 | England | Summer 1615 | Virginia | ||
Flying Hart or Horse | Summer 1615 | England | Summer 1615 | Jamestown | |||
Susan | Jul Aug 1616 | Oct 9, 1616 | Virginia | ||||
Charles | 1616-1633 | Virginia | |||||
Edwine | 1616-1619 | England | Virginia | ||||
George | Apr 1617 | England | May 25 1617 | Virginia | |||
Providence | 1616-1623 | Virginia? | |||||
William & John | 1616-1624 | Virginia | |||||
George | Samuel Argall | Apr 1617 | Gravesend, England | May 25, 1617 | Virginia | ||
Treasurer | Samuel Argall | 1617-1618 | Virginia | ||||
Falcon | 1617-1620 | Virginia? | |||||
Neptune | Henry Spelman | 1618 | England | 1618 | Virginia | ||
William & Thomas | Capt Maggner | Sept 1618 | England | Jan or Mar 1619 | Virginia | ||
Gift of God | Early 1619 | Virginia | |||||
Bona Nova | Huddleston | 1618 / 1620 | London, England | Virginia | |||
Diana | 1618-1619 | England | abt Apr 1619 | Virigina | |||
Dutie | 1618-1620 | Virginia? | |||||
Gift | 1618-1623 | Virginia? | |||||
Mary Gold | 1618-1622 | Virginia? | |||||
Sampson | John Ward | 1619 | April 22, 1619 | Virginia | |||
George | George Yardley | Jan 29, 1619 | England | April 29, 1619 | Virginia | ||
Unknown | Chr. Lawne | March 1619 | England | May 27, 1619 | Virginia | ||
Trial | England | July 5, 1619 | Virginia | ||||
Margaret of Bristol | Woodleefe | Sept 1619 | England | Dec 4, 1619 | Jamestown | ||
Prosperous | 1619 | Virginia? | |||||
Ellinor | April 16, 1619 | Virginia | |||||
London Merchant | 1619-1621 | Virginia? | |||||
Abigaile | 1620-1622 | Virginia? | |||||
Bonadventure | 1620-1622 | Virginia? | |||||
Elizabeth | 1620-1621 | Virginia? | |||||
Francis Bonaventure | 1620 | Virginia? | |||||
Margaret & John | 1620-1623 | ||||||
Temperance | 1620-1621 | ||||||
Warwick | 1620-1621 | ||||||
Abigaile | 1620 | Virginia | |||||
Speedwell | Chappell | Aug - Sept 1620 | Plymouth, England | n/a | n/a | ||
Mayflower | Jones | Sept 6, 1620 | Plymouth, England | 11 Nov 1620 | Plymouth, MA | ||
Supply | Sept 1620 | Plymouth, England | Jan 1620/1 | Barklay, VA | |||
Abigaile | 1621 | Virginia | |||||
Addam | 1621 | Virginia? | |||||
Charles | 1621 | Virginia? | |||||
Concord | 1621 | Virigina? | |||||
Discovery | 1621 | Virginia? | |||||
Elianor | 1621 | Virginia? | |||||
Flying Hart | 1621 | Virginia? | |||||
Fortune | Barton | 1621 | London, England | Nov 11, 1621 | Plymouth | ||
Sea Flower | 1621 | ||||||
Marmaduke | 1621-1622 | ||||||
Tyger | 1621-1623 | ||||||
Abigaile | 1622 | Virginia | |||||
Furtherance | 1622 | Virginia? | |||||
James | 1622 | Virginia? | |||||
Margaret | 1622 | Virginia? | |||||
Mary Providence | 1622 | Virginia? | |||||
Sparrow | May 1622 | London, England | Maine/Plymouth | ||||
Charity | July 1622 | England | late 1622 | Cape Cod | |||
Swan | July 1622 | England | late 1622 | Cape Cod | |||
Hopewell | 1622-1624 | Virginia? | |||||
Southampton | 1622-1624 | ||||||
Ambrose | 1623 | Virginia? | |||||
Anne | Peirce | 1623 | London, England | June or July of 1623 | Plymouth, MA | ||
Bonny Bessie | 1623 | ||||||
Due Return | 1623 | Virginia? | |||||
God's Gift | 1623 | Virginia? | |||||
Jonathan | 1623 | Plymouth, England | Boston, MA | ||||
Katherine | Stratton | 1623 | Weymouth | ||||
Prophet Daniel | Poole | 1623 | |||||
Samuel | 1623 | Virginia | |||||
Yorke Bonaventure | Levitt | 1623 | Casco Bay, Maine | ||||
Little James | Bridges | June / July 1623 | London, England | June or July of 1623 | Plymouth, MA | ||
Return | 1623-1624 | ||||||
Delaware | bef 1624 | ||||||
Unity | bef 1624 | ||||||
Charity | White? | 1624 | London, England | Plymouth, MA | |||
Elizabeth | 1624 | ||||||
Jacob | 1624 | Virginia? | |||||
Unity | Wollaston | 1624 | Braintree, MA | ||||
Zouch Phoenix | 1624 | Weymouth? | Cape Anne | ||||
De Eendracht | Jan 25, 1624 | Amsterdam | New Netherland | ||||
Nieuw Nederland | Mar 1624 | Amsterdam | New Netherland | ||||
Jacob | Pierce | 1625 | Bristol, England | Plymouth, MA | |||
Bonny Bessie | bef 1626 | ||||||
Phoenix | bef 1626 | Virginia | |||||
Return | bef 1626 | Virginia | |||||
Peter and John | 1626 | London, England | Virginia | ||||
Amity | Evans | February 27, 1626 | Weymouth, England | New England | |||
Abigail | Goding | 1628 | Weymouth, England | Salem, MA | |||
Marmaduke | Gibbs | 1628 | |||||
Pleasure | Peters | 1628 | Barnstable, England | Virginia | |||
Three Kings | 1628 | Amsterdam | 1628 | New Amster. (NYC) | |||
White Angel | Burkett | 1628 | Bristol, England | Plymouth, MA | |||
Lyon's Whelp | Gibbs | 24 Apr 1629 | Gravesend, England | mid July 1629 | Salem, MA | ||
Talbot | Beecher | 24 Apr 1629 | Gravesend, England | mid July 1629 | |||
George Bonaventure | Cox | 24 Apr 1629 | Gravesend, England | mid July 1629 | Salem, MA | ||
Lyon | Peirce | 24 Apr 1629 | Gravesend , England | mid July 1629 | Salem, MA | ||
Mayflower #14 | Pierce | 24 Apr 1629 | Gravesend, England | mid July 1629 | |||
Four Sisters | Harman | 24 Apr 1629 | Gravesend, England | mid July 1629 | Salem, MA | ||
Higginson Fleet | Apr May 1629 | Massachusetts Bay. | |||||
Pilgrim #4 | 24 Apr 1629 | Gravesend, England | July 1629 | Plymouth, MA | |||
Hand Maiden | 1630 | London, England | Plymouth, MA | ||||
Gift (French) | Mr. Brook | 1630 | Charlestown, Virginia | ||||
Mary & John | Edcombe | 1630 | Plymouth, England | ||||
Swift | Reekes | 1630 | Bristol, England | Casco Bay | |||
Thomas & William | Burdick | 1630 | Gravesend, England | ||||
Mary & John1 | March 20, 1630 | Plymouth, England | May 30, 1630 | Nantasket, MA | |||
Ambrose Winthrop | April 8 1630 | Yarmouth, Isle of Wight | June 13, 1630 | Salem, MA | |||
Arbella Winthrop | Milburne | April 8 1630 | Yarmouth, Isle of Wight | June 13, 1630 | Salem, MA | ||
Talbot Winthrop | April 8 1630 | Yarmouth, Isle of Wight | June 13, 1630 | Salem, MA | |||
De Eendracht | Mar 21 1630 | Texel, Holland | May 24 1630 | New Amst. (NYC) | |||
Charles Winthrop | May 1630 | Yarmouth, Isle of Wight | July 1630 | Salem, MA | |||
Hopewell Winthrop | April 8 1630 | Yarmouth, Isle of Wight | June 13, 1630 | Salem, MA | |||
Jewel Winthrop | May 1630 | Yarmouth, Isle of Wight | July 1630 | Salem, MA | |||
Mayflower Winthrop | May 1630 | Yarmouth, Isle of Wight | July 1630 | Salem, MA | |||
Success Winthrop | May 1630 | Yarmouth, Isle of Wight | July 1630 | Salem, MA | |||
Trial Winthrop | May 1630 | Yarmouth, Isle of Wight | July 1630 | Salem, MA | |||
Whale Winthrop | May 1630 | Yarmouth, Isle of Wight | July 1630 | Salem, MA | |||
Winthrop Fleet | April 8, 1630 | Yarmouth, Isle of Wight | 1630 | Salem, MA | |||
Friendship | Purst | 1631 | Barnstable, England | Virginia | |||
Lyon 1 | Pierce | 1631 | Bristol, England | ||||
Plough of Woolwich | Graves | 1631 | London, England | Massachusetts | |||
White Angel | 1631 | Bristol, England | Saco, Maine | ||||
Robert Bonadventure | May 1631 | London, England | St Christophers | ||||
De Eendracht | July 7 1631 | Texel, Holland | New Amster. (NYC) | ||||
Lyon 2 | Pierce | Nov 1631 | London, England | Nantasket, MA | |||
Charles | See Charles | 1632 | Barnstable, England | Boston, MA | |||
James | Mr. Grant | 1632 | London, England | Boston, MA | |||
Swallow | 1632 | ||||||
Whale | Graves | 1632 | Southampton, England | ||||
Lyon 3 | Pierce | Feb 1632 | London, England | May 1632 | Boston, MA | ||
William and Francis2 | Thomas | Mar 9, 1632 | London, England | June 5, 1632 | |||
Lyon 4 | Pierce | June 22, 1632 | London, England | September 16, 1632 | Boston, MA | ||
Soutberg | July 27 1632 | Texel, Holland | April 1633 | New Amster. (NYC) | |||
James | Grant | 1633 | Gravesend, England | Boston, MA | |||
Bird | Yates | 1633 | Gravesend | Boston, MA | |||
Clement & Job | 1633 | Boston, MA | |||||
Elizabeth Bonaventure | Graves | 1633 | Yarmouth | Boston, MA | |||
Elizabeth & Dorcas | 1633 | Boston, MA | |||||
Jonas | Crowther | 1633 | London, England | Boston, MA | |||
Margarett | 1633/4 | Plymouth | St Christophers | ||||
Mary & Jane | Rose | 1633 | London, England | ||||
Neptune | 1633 | New England and.. | |||||
Seaflower | 1633 | Boston, MA | |||||
Truelove | 1633 | Boston, MA | |||||
Unknown | Corbin | 1633 | Piscataqua, Maine | ||||
Welcome | 1633 | Plymouth, England | Richmond Island, Maine | ||||
William & Jane | Burdock | 1633 | London, England | Boston, MA | |||
Recovery | Cornish | 31 March, 1633 | Weymouth, Dorsetshire | Spring 1633 | Massachusetts Bay | ||
William | Trevore | 1633 | 1633 | Massachusettes Bay | |||
Hercules | Kiddey | Mar 24, 1633/4 | London, England | New England | |||
Ark and Dove | Lowe & Winter | 25 Mar 1634 | Gravesend, England | 26 July 1634 | Point Comfort, Maryland | ||
Privy | 1634 | ||||||
Rebecca | 1634 | ||||||
Reformation | Graves | 1634 | London, England | ||||
Regard | 1634 | Barnstaple, England | Boston, MA | ||||
Robert Bonaventure | 1634 | Plymouth, England | St Christophers | ||||
Un-named | Romsey | 1634 | Barbadoes | ||||
Mary & John | Sayres | Abt Mar 26, 1634 | Plymouth, England | May 30, 1634 | Massachusetts | ||
Elizabeth | Andrewes | mid April 1634 | Ipswich, Suffolk | 1634 | Massachusetts Bay | ||
Francis | Cutting | mid April 1634 | Ipswich, Suffolk | 1634 | Massachusetts Bay | ||
De Eendracht | May 1634 | Texel, Holland | New Amst. (NYC) | ||||
Griffin | 1634 | Sept 18, 1634 | Boston, MA | ||||
Hopewell | Wood | 1634/5 | London, England | Barbadoes | |||
Bonaventure (Merchant) | Ricroft | 1634/5 | London, England | St. Domingo/Virginia | |||
Abigail | Hackwell | 1635 | Plymouth, England | Massachusetts Bay | |||
Abraham | J Barker | 1635 | London, England | Virginia | |||
Alexander | Burche & Grimes | 1635 | London, England | Barbadoes | |||
Amity | Downes | 1635 | London, England | ||||
Ann & Elizabeth | Brookhaven | 1635 | London, England | Barbadoes | |||
Assurance | Bromwell & Pewsie | 1635 | London, England | Virginia | |||
David | Hogg | 1635 | London, England | Virginia | |||
Desire | 1635 | Northampton, England | |||||
Dorset | Flower | 1635 | London, England | Barbadoes | |||
Expectation | Billinge | 1635 | London, England | Providence Is. | |||
Expedition | Blackwell | 1635 | London, England | Barbadoes | |||
Friendship | 1635 | London, England | Massachusetts Bay | ||||
Globe | Blackman | 1635 | London, England | Virginia | |||
John | Waymoth | 1635 | London, England | St Christophers | |||
Mathew | Goodladd | 1635 | London, England | St Christophers | |||
Peter Bonaventure | Harman | 1635 | London, England | Barbadoes | |||
Thomas | Tavener | 1635 | London, England | ||||
William and Anne | 1635 | Providence? | |||||
William & John | Langram | 1635 | London, England | St Christophers | |||
Thomas & John | Lambard | Jan 6, 1635 | London, England | Virginia | |||
Christian | John White | 16 Mar 1635 | London, England | New England | |||
Mary Gould | Cuttance | Mar 1635 | Weymouth | New England | |||
Hercules of Dover | Witherley | Mar Apr 1635 | Sandwich, England | ||||
Paul of London | Acklin | April or Jul 1635 | London, England | St Christopher | |||
Planter | Trerice | April 2, 1635 | London, England | June 7, 1635 | Boston, MA | ||
James | Cooper | April 6, 1635 | London, England | 1635 | Massachusetts Bay | ||
Increase | Lea | April 1635 | London, England | 1635 | Massachusetts Bay | ||
Rebecca | Hodges | April 1635 | London, England | New England | |||
Hopewell | Bundocke | mid April 1635 | London, England | 1635 | |||
Elizabeth | Stagg | late April 1635 | Ipswich, Suffolk | 1635 | Massachusettes Bay | ||
Speedwell | Chappell | May 26, 1635 | London, England | Virginia | |||
Elizabeth and Ann | Cooper | May 1635 | London, England | 1635 | Massachusetts Bay | ||
Hopewell | Driver | May 1635 | London, England | 1635 | Massachusetts Bay | ||
Plain Joan | Buckam | May 15, 1635 | London, England | ||||
Susan and Ellin | Payne | May 1635 | London, England | 1635 | Massachusetts Bay | ||
Angel Gabriel | Andrews | May 23, 1635 | King's Road, Bristol, Eng | Aug 15, 1635 | Wrecked Maine | ||
James | Taylor | May 23, 1635 | King's Road, Bristol, Eng | Aug 17, 1635 | Boston, MA | ||
Mary | May 23, 1635 | King's Road, Bristol, Eng | Aug 15, 1635 | Newfoundland | |||
Elizabeth | May 23, 1635 | King's Road, Bristol, Eng | Aug 15, 1635 | Newfoundland | |||
Diligence | May 23, 1635 | King's Road, Bristol, Eng | Newfoundland | ||||
Truelove | Robert Dennis | June 1635 | London, England | Somer Islands | |||
America | Barker | June 1635 | London, England | Virginia | |||
Phillip | Morgan | June 20, 1635 | London, England | ||||
Alice | Orchard | July 1635 | London, England | Virginia | |||
Abigail | R Hackwell | July 1635 | London, England | 1635 | Massachusetts Bay | ||
Defence | Bostocke | July 1635 | London, England | 1635 | Massachusetts Bay | ||
Blessing | Lester | July 1635 | London, England | 1635 | Massachusetts Bay | ||
James | May | July 1635 | London, England | Sept 1635 | Massachusetts Bay | ||
Love | Young | July 1635 | London, England | New England | |||
Merchant's Hope | Weston | July 1635 | London, England | St Domingo / VA | |||
Paul | Betts | July 1635 | London, England | Virginia | |||
Transport | Walker | July 4, 1635 | London, England | Virginia | |||
Pied Cow | Ashley | July 23, 1635 | London, England | New England | |||
Primrose | Douglass | July 1635 | London, England | Virginia | |||
Globe | Blackman | Aug 1635 | London, England | Virginia | |||
Safety | Gaunt | Aug 1635 | London, England | Virgina | |||
George | Severne | Aug 21, 1635 | Virginia | ||||
Elizabeth | Brown | Aug 1, 1635 | London, England | Virginia | |||
Bachelor | Webb | Aug 11, 1635 | London, England | New England | |||
Hopewell | Babb | Sept 1635 | London, England | 1635 | Massachusetts Bay | ||
Truelove | Gibbs | Sept 1635 | London, England | 1635 | Massachusetts Bay | ||
Dorset | Sept 1635 | Barbadoes | |||||
Unity | Taylor | Sept 12, 1635 | Weymouth, England | Massachusetts Bay. | |||
Constance | Champion | Oct 24, 1635 | London, England | Virginia | |||
Falcon | Irish | Dec 1635 | Gravesend, England | Barbadoes | |||
Un-named | Mar 20, 1635/6 | Weymouth, England | New England | ||||
Friendship | Betts | Mar 1636 | London, England | Virginia | |||
Abigail | 1636 | England | New England | ||||
Hector | 1637 | London, England | June 26, 1637 | Massachusetts Bay. | |||
John & Dorothy | Andrews | 1637 | Ipswitch, England | ||||
Rose | Andrews | 1637 | Yarmouth, England | Boston, MA | |||
Mary Anne | Goose | 1637 | England | New England | |||
Tristram and Jane | Blowe | April 1637 | London | Virginia | |||
Den Harinck | Sept 7, 1637 | Texel, Holland | March 28, 1638 | New Amst. (NYC) | |||
Dolphijn | Sept 7, 1637 | Texel, Holland | March 28, 1638 | New Amst. (NYC) | |||
Rensselaerswyck | Oct 8 1637 | Texel, Holland | Mar 4 1638 | New Amst. (NYC) | |||
Susan and Ellin | Payne | April 11,1638 | London, England | July 17, 1638 | New England | ||
Confidence | Gibson | April 1638 | Southampton, England | ||||
Bevis (Beuis) | Batten | May 1638 | Southampton, England | ||||
Arms of Norway | May 1638 | Texel, Holland | Aug 1638 | New Amst. (NYC) | |||
Dilligent | Martin | June of 1638 | Ipswich, Suffolk, Eng | August 10, 1638 | Boston, MA | ||
John of London | George Lamberton | Summer 1638 | Hull, England | Boston, MA | |||
De Nassau | Aug 1638 | Netherlands | New Amst. (NYC) | ||||
Love (De Liefde) | Cael | Sept 25 1638 | Texel, Holland | Dec 27 1638 | New Amst. (NYC) | ||
Unity | Nov 22, 1638 | Cowes, Isle of Wight | Maryland | ||||
Calmer Sleutel | 1638 | Texel, Holland | Delaware | ||||
Castle | 1638 | ||||||
Martin | 1638 | Bef July 13, 1638 | Boston, MA | ||||
Abigaile | unknown | Virginia | |||||
Fellowship | unknown | ||||||
Mary Ann Margaret | unknown | ||||||
Mary & James | unknown | ||||||
Southampton | unknown | ||||||
Temperance Duty | unknown | ||||||
Please help support these free pages! |
|||||
Order Lady Anne's artwork at |
|||||
Or simply send a donation with Paypal |
||||
Every dollar helps! |
||||
Blessings and thank you! |
Additional good ship pages: New
Haven Colony - The St John ship of July 1639 |
|
|