See the Lyon (duplicate postings?)
The Winthrop Fleet consisted of eleven ships sailing from Yarmouth, Isle of Wright to Salem. Some sailed April 8, arriving June 13, 1630 and the followng days, the others to sail in May, arriving in July. The total count of passengers is believed to be about seven hundred, and presumed to have included the following people. Financing was by the Mass. Bay Company.
The ships were the Arbella flagship with Capt Peter Milburne, the Ambrose, the Charles, the Mayflower, the Jewel, the Hopewell, The Success, the Trial, the Whale, the Talbot and the William and Francis.
Sailed April 8 1630: Ambrose, Arbella, Hopewell, Talbot,
Sailed May 1630: Charles, Jewel, Mayflower, Success, Trial, Whale, William and Francis
Winthrop wrote to his wife just before they set sail that there were seven hundred passengers. Six months after their arrival, Thomas Dudley wrote to Bridget Fiennes, Countess of Lincoln and mother of Lady Arbella and Charles Fiennes, that over two hundred passengers had died between their landing April 30 and the following December, 1630. That letter traveled via the Lyon April 1, 1631 and reached England four week later.
Abbott, Daniel | Cambridge | |
Abell, Robert | of Hemington, Leicestershire 36 pg 91 | Boston |
Agar, William | prob of Nazing, Essex (From Essex to Watertown 36 pg 54 | Watertown |
Alcock, George | prob of Leicestershire (From Impington, Cambridgeshire to Roxbury 36 pg 13 | Roxbury |
Alcock, Mrs. | Sister of Rev Thomas Hooker | |
Alcock, Thomas | Brother of George | Dedham |
Aleworth, Francis | ||
Andrew, Thomas | Watertown | |
Archer, Samuel | Salem | |
Aspinwall, William | of Manchester, Leicestershire (36 pg 88) | Boston |
Aspinwall, Mrs. Elizabeth | ||
Aspinwall, Edward | ||
Audley, (Odlin) John | Boston | |
Baker, John | Possibly from Norwich, Norfolk, bound for Charlestown. Ref: Pope. 36 pg 119 | Charlestown |
Baker, Mrs. Charity | ||
Balston, William | Boston | |
Balston, Mrs. Elizabeth | ||
Barsham, William | Watertown | |
Bartlett, Thomas | Watertown | |
Bateman, William | not on all lists | |
Baxter, Gregory | prob of Sporle, Norfolk 36 pg 121 | Roxbury |
Beamsley, William | Boston | |
Beamsley, Mrs. Anne | ||
Beecher, Thomas | of Stepney, Middlesex (From St Mary's, Whitechapel, London, aboard the Talbot., bound for Boston. Ref: Banks, Mss. 36 pg 102) | Charlestown |
Beecher, Mrs. Christian | ||
Belcher, Edward | of Guilsborough, Northamptonshire 36 pg 126 | Boston |
Belcher, Mrs. Christian | ||
Belcher, Edward Jr. | ||
Bendall, Edward | of Southwark, Surrey or London. 36 pg 105 | Boston |
Mrs. Anne Bendall | ||
Benham, John | Dorchester | |
Biggs, John (Bigges) | of Groton, Suffolk | Boston |
Bigges, Mrs. Mary | ||
Black, John | Charlestown | |
Boggust, John | prob of Boxted, Essex | |
Boswell, John | of London | Boston |
Bosworth, Zaccheus | of Stowe, IX Churches, county Northants 36 pg 128 | Boston |
Bourne, Garret | Boston | |
Bowman, Nathaniel | Watertown | |
Bowman, Mrs. Anna | ||
Bradstreet, Simon | of Horbling, Lincoln. 36 pg 95 | Cambridge |
Bradstreet, Mrs. Anne | ||
Brand, Benjamin | prob of Edwardston, Suffolk 36 pg 152 | Boston |
Bratcher, Augustine | Charlestown | |
Brease, ____ | prob of Edwardston, Suffolk | |
Brenton, William | of Hammersmith, Middlesex | Boston |
Brett, Isabel | ||
Bright, Henry | of Bury Saint Edmunds, Suffolk | Watertown |
Browne, Abraham | of Hawkdon, Suffolk | Watertown |
Browne, Mrs. Lydia | ||
Browne, James | Boston | |
Browne, Richard | of Hawkdon, Suffolk | Watertown |
Browne, Mrs. Elizabeth | ||
Browne, George | ||
Browne, Richard Jr. | ||
Brown, John and Samuel | Listed in Banks Topo: From London and Roxwell, Essex, aboard the Talbot, bound for Salem. Ref: Savage and Mass Bay Record. 36 pg 51 &107 | |
Buckland, William | of Essex | Boston, Hingham, and Rehoboth |
Bugby, Richard | prob Saint John Hackney, Middlesex | Roxbury |
Bugby, Mrs. Judith | ||
Bulgar, Richard | Boston | |
Bulgar, Mrs. | ||
Burnell/Bunnell, William | Boston | |
Burr, Jehu | prob of Essex | Roxbury & Fairfield |
Burr, Mrs. | ||
Burroughs, Robert | ||
Cable, John | prob of Essex Dorchester | Fairfield |
Cakebread, Thomas | of Hatfield Broadoak, Essex | Dedham |
Cakebread, Mrs. Sarah | ||
Chadwick, Charles | Watertown | |
Chadwick, Mrs. Elizabeth | ||
Chambers, Anne | ||
Chase, William | prob of county Essex | Roxbury |
Chauner, Margery | ||
Cheesebrough, William | of Boston, Lincolnshire | Boston, Rehoboth |
Cheesebrough, Mrs. Anne | ||
Cheesebrough, Sarah | ||
Cheesebrough, Peter | ||
Cheesebrough, Samuel | ||
Cheesebrough, Nathaniel | ||
Child, Ephraim | of Bury Saint Edmunds, Suffolk | Watertown |
Child, Mrs. Elizabeth | ||
Church, Richard | prob of Polstead, Suffolk, daughter Abigaill born 1647 4 pg 4 | Boston |
Clarke, John | of county Suffolk | Boston |
Clarke, William | of London | Watertown |
Clarke, Mrs. Elizabeth | ||
Clough/Cluffe, Richard | Charlestown | |
Cobbett, _____ | Possibly Thomas of Newbury, Berkshire bound for Ipswitch? 36 pg 5 | |
Coddington, William | of Boston, Llncolnshire | Boston and Newport |
Coddington, Mrs. Mary | ||
Colbron, William | of Brentwood, Essex | Boston |
Colbron, Mrs. Margery | ||
Colby, Anthony | Boston and Salisbury | |
Colby, Mrs. Susanna Haddon | ||
Cole, John | of Groton, Suffolk | Boston |
Cole, Rice | Charlestown | |
Cole, Mrs. Arrold | ||
Cole, Robert | of Navistock, Essex | Roxbury |
Cole, Samuel | of Mersey, Essex | Boston |
Cole, Mrs. Anne | ||
Converse, Edward | prob of Shenfield, Essex | Charlestown |
Converse, Mrs. Sarah | ||
Converse, Phineas | ||
Converse, John | ||
Converse, Josiah | ||
Converse, James | ||
Cooke, Margaret | ||
Cowlishaw, William | of Nottingham | Boston |
Cowlishaw, Mrs. Anne | ||
Crabb, John | ||
Crafts, Griffin | Roxbury | |
Crafts, Mrs. Alice | ||
Crafts, Hannah | ||
Cranwell, John | of Woodbridge, Suffolk | Boston |
Cribb, Benjamin | ||
Crugott, James | ||
Dady, William | prob of Wanstead, Essex | Charlestown |
Dady, Mrs. Dorothy | ||
Dady, Charles | ||
Deekes/Dix, Edward | Charlestown | |
Deekes, Mrs. Jane | ||
Devereux, John | probably of Stoke by Nayland, Suffolk | |
Diffy, Richard | Watertown | |
Dillingham, John | of Bitteswell, Leicestershire | Boston |
Dillingham, Mrs. Sarah | ||
Dillingham, Sarah | ||
Dixon, William | Boston and York, Maine | |
Doggett, John | Watertown and Martha's Vineyard | |
Doggett, Mrs. | ||
John Doggett | ||
Thomas Doggett | ||
Downing, James | ||
Dudley, Thomas | of Yardley, Northamptonshire | Cambridge |
Dudley, Mrs. Dorothy | ||
Dudley, Samuel | ||
Dudley, Anne | ||
Dudley, Patience | ||
Dudley, Sarah | ||
Dudley, Mercy | ||
Dudley , Thomas | ||
Dutton, ____ | ||
Edmunds, John | Boston | |
Mrs. Mary Edmonds, | ||
Eggleston, Bigod | of Settrington, Yorkshire | Dorchester, Windsor |
Ellis, Arthur | ||
Elston, John | Salem | |
Fayeweather, Thomas | Boston | |
Feake, Robert | of London, goldsmith | Watertown |
Fiennes, Charles | and sister Lady Arbella, children of an earl | |
Finch, Abraham | of Yorkshire ( ?) | Watertown |
Finch, Abraham Jr. | ||
Finch, Daniel | ||
Finch, John | ||
Firmin, John | of Nayland, Suffolk | Watertown |
Firmin, Giles Jr | of Nayland, Suffolk | |
Firmin, Mrs. Martha Doggett | ||
Fitzrandolph, Edward | of Sutton in Ashfield, Notts | Scituate |
Fox, Thomas | Cambridge | |
Foxwell, Richard | prob of London, tailor | Boston, Barnstable |
Foxwell, Mrs. | ||
Foxwell, John | ||
Freeman, Samuel | of St. Anne, Blackfriars, London | Watertown |
Freeman, Mrs. Apphia Quick | ||
Freeman, Henry | ||
French, Thomas | of Assington, Suffolk | Boston and Ipswich |
French, Mrs. Susan Riddlesdale | ||
French, Thomas Jr. | ||
French, Alice | ||
French, Dorcas | ||
French,Susan | ||
French, Anne | ||
French, John | ||
French, Mary | ||
Frothingham, William | of Holderness, Yorkshire | Charlestown |
Frothingham, Mrs. Anne | ||
Gage, John | prob of Polstead, Suffolk | Boston |
Gage, Mrs. Amy | ||
Gager, William | of Suffolk, surgeon | Charlestown |
Garrett, Hugh | probof Chelmsford, Essex | Boston |
Garrett, Mrs. | ||
Garrett, Hannah | ||
Garrett, .______ | ||
Gibson, Christopher | of Wendover, Bucks ( 36 pg 11) | Dorchester |
Gibson, Mrs. Mary | ||
Gibson, Elizabeth | of Saint Andrew the Great, Cambridge | Salem |
Giver/Gyver, Bridget | of Saffron Walden, Essex | Boston |
Glover, Ralph | of London | Boston |
Glover, John | of Rainhill, Lancashire | Dorchester |
Glover, Mrs. Anne | ||
Goldthwaite, Thomas | Roxbury | |
Goldthwaite, Mrs. Elizabeth | ||
Gosnall, Henry | probably of Bury Saint Edmunds, Suffolk | Boston |
Gosnall, Mrs. Mary | ||
Gosse/Goffe, John | Watertown | |
Mrs. Sarah Gosse, | ||
Goulworth, John | ||
Gridley, Richard | of Groton, Suffolk (Ref: NEGR 76/240. 36 pg 154 | Boston |
Gridley, Mrs. Grace | ||
Gridley, Joseph | ||
Gridley, Abraham | ||
Haddon, Garrett | Cambridge, Salisbury | |
Haddon, Mrs. Margaret | ||
Hale, Robert | Charlestown | |
Hale, Mrs. Joan | ||
Hall, John | of Whitechapel, London 36 pg 102 | Charlestown |
Hall, Mrs. Joan Dove | ||
Hammond, Phillipa Mrs | ||
Harding, Robert | prob of Boreham, Essex | Boston |
Harris, Thomas | Charlestown | |
Harris, Mrs. Elizabeth | ||
Harwood, Henry | prob of Shenfield, Essex | Boston |
Harwood, Mrs. Ellzabeth | ||
Hawke, ____ | ||
Hawkins, John | ||
Hawthorne, William | of Binfield, Berks | Dorchester and Salem |
Hesselden, Francis | ||
Hoames, Margaret | ||
Hoffe, Atherton | ||
Hopwood, Edward | ||
Horne, John | Salem | |
Hosier, Samuel | of Colchester, Essex | Watertown |
Howlett, Thomas | of county Suffolk | Boston |
Hudson, William | prob of Chatham, Kent | Boston |
Hudson, Mrs. Susan | ||
Hudson, Francis | ||
Hudson, William | ||
Hulbirt, William | Boston and Northampton | |
Hutchins, Richard | ||
Hutchinson, George | of London | Charlestown |
Hutchinson, Mrs. Margaret | ||
Hutchinson, Thomas | of London | Charlestown |
Ijons/Irons, Matthias | prob of Roxwell, Essex | Boston |
Ijons, Mrs. Anne | ||
James, Edmond | of Earls Barton, Northants | Watertown |
James, Mrs. Reana | ||
James, Thomas | of Earls Barton, Northants Salem | |
James, Mrs. Elizabeth | ||
James, William | of Earls Barton, Northants | Salem |
James, Mrs. Elizabeth | ||
Jarvis, John | Boston | |
Johnson, Davy | Dorchester | |
Johnson, Francis | of London | Salem |
Johnson, Mrs. Joan | ||
Johnson, Isaac | of Clipsham, Rutland | Boston |
Lady Arbella Johnson | Sister to Charles Fiennes, dtr of Thoma & Bridget, Earl & Countess of Lincoln | Died Aug 1630 |
Johnson, John | Roxbury | |
Johnson, Mrs. Margaret | ||
Johnson, Richard | Charlestown | |
Johnson, Mrs. Alice | ||
Jones, Bethia | Boston | |
Jones, Edward | of Chester, mercer | Charlestown |
Kidby, Lewis | of Groton, Suffolk | Boston |
Kidby, Mrs. | ||
Kidby, _____ | ||
Kidby, Edward | ||
Kingsbury, Henry | of Groton, Suffolk | Boston |
Kingsbury, Mrs. Margaret | ||
Kingsbury, Henry Jr. | ||
Kingsbury, Thomas | ||
Knapp, Nicholas | prob of Bures Saint Mary, Suffolk | Watertown |
Knapp, Mrs. Elinor | ||
Knapp, William | prob of Bures Saint Mary, Suffolk | Watertown |
Knapp, Mrs. | ||
Knapp, John | ||
Knapp, Anne | ||
Knapp, Judith | ||
Knapp, Mary | ||
Knapp, James | ||
Knapp, John | ||
Knapp, William Jr. | ||
Knower, George | of London | Charlestown |
Knower, Thomas | of London, clothier | Charlestown |
Lamb, Edward | Watertown | |
Lamb, Thomas | Roxbury | |
Lamb, Mrs. Elizabeth | ||
Lamb, Thomas Jr. | ||
Lamb, John | ||
Lamb, Samuel | ||
Lamb, Roger | ||
Lawson, Henry | ||
Learned, William | prob of Bermondsey, Surrey | Charlestown |
Learned, Mrs. Judith | ||
Leatherland, William | Boston | |
Legge, John | Lynn | |
Lockwood, Edmond | of Combs, Suffolk | Cambridge |
Lockwood, Mrs. Elizabeth | ||
Lockwood, ____ | ||
Lockwood, Robert | of Combs, Suffolk | Watertown |
Lynton, Richard | prob from London | Watertown |
Lynton, Mrs. | ||
Lynton,Anna | ||
Lynton, Lydia | ||
Lynn, Henry | Boston | |
Lynn, Mrs. Sarah | ||
Masters, John | Watertown | |
Masters, Mrs. Jane | ||
Masters,Sarah | ||
Masters, Lydia | ||
Masters, Elizabeth | ||
Masters, Nathaniel | ||
Masters, Abraham | ||
Matson, Thomas | of London, gunsmith | Boston |
Matson, Mrs. Amy/Ann | ||
Mayhew, Thomas | of Tisbury, Wilts | Watertown, Martha's Vineyard |
Mayhew, Mrs. | ||
Mayhew, Thomas Jr. | ||
Miller, Alexander | prob the servant of Israel Stoughton | |
Millett, Richard | ||
Mills, John | prob of Lavenham, Suffolk | Boston |
Mills, Mrs. Susan | ||
Mills, Joy | ||
Mills, Mary | ||
Mills, John | ||
Mills, Susanna | ||
Mills, Recompense | ||
Morey, Roger | of Dorsetshlre Salem | |
Morley, Ralph | of London | Charlestown |
Morley, Mrs. Katherine | ||
Morris, Richard | prob of London | Boston |
Morris, Mrs. Leonora | ||
Morris, Thomas | prob of Nottingham | Boston |
Morris, Mrs. Sarah | ||
Morton, Mary | ||
Moulton, Thomas | Charlestown | |
Moulton, Mrs. Jane | ||
Mousall, Ralph | prob of London | Charlestown |
Mousall, Mrs. Alice | ||
Munt, Thomas | prob of Colchester, Essex | Boston |
Munt, Mrs. Dorothy | ||
Nash, Gregory, | Charlestown | |
Nash, Mrs. | ||
Needham, Ann | ||
Nicolls, _____ | ||
Norton, George | From London, aboard the Talbot, bound for Salem. Ref: Pope. 36 pg 108 | |
Nowell, Increase | of London | Charlestown |
Nowell, Mrs. Parnell Gray | ||
Odlin, John | (see Audley) | |
Page, John | of Dedham, Essex | Watertown |
Page, Mrs. Phoebe Paine | ||
Page, John Jr. | ||
Page, Daniel | ||
Painter, Thomas | Boston and Hingham | |
Painter, Mrs. Katherlne | ||
Palmer, Abraham | of Canterbury, Kent | Charlestown |
Palmer, Mrs. Grace | ||
Palsford, Edward | ||
Palsgrave, Richard | prob of London. (From Stephney, Middlesex. 36 pg 112) | Charlestown |
Palsgrave, Mrs. Anne | ||
Palsgrave, John | ||
Palsgrave, Anna | ||
Palsgrave, Mary | ||
Palsgrave, Sarah | ||
Parke, Robert | prob of Bures, county Suffolk | |
Parke, Mrs. Martha Chaplin | ||
Parke, Thomas | ||
Parke, _______ | ||
Parke, _______ | ||
Parke, _______ | ||
Parker, Robert | Boston | |
Patrick, Capt Daniel | Watertown | |
Patrick, Mrs. | ||
Pelham, William | Boston | |
Pemberton, James | Charlestown | |
Pemberton, Mrs. Alice | ||
Pemberton, John | Boston | |
Pemberton, Mrs. Elizabeth | ||
Penn, James | Boston | |
Penn, Mrs. Katherine | ||
Penn, William | of Birmingham, Warwick | Charlestown |
Penniman, James | of Widford, Essex | Boston |
Penniman, Mrs. Lydia | ||
Perry, Isaac | Boston | |
Peters, Anne Pettit | Salem | |
Phillips, Rev. George | of Raynham, Norfolk | Watertown |
Phillips, Mrs. | Daughter of Rev Sergeant | |
Phillips, Samuel | ||
Phillips, Abigail | ||
Phillips, Elizabeth | ||
Phillips, John | Dorchester | |
Phillips, Mrs. Joan | ||
Phillips, John | Whose home where William Shurtleff was killed by lightning 1666 | Plymouth |
Pickering, John | prob of Suffolk | Cambridge |
Pickering, Mrs. Esther | ||
Pickering, George | ||
Pickering, John | ||
Pickering, Joan | ||
Pickworth, John | ||
Pierce, John | Dorchester | |
Pierce, Mrs. Parnell | ||
Pierce, Experience | ||
Pierce, Mercy | ||
Pierce, Samuel | ||
Plaistow, Josiah | of Ramsden Crays, Essex | Boston |
Pollard, Mrs. Anne | from Saffron Walden. Essex, as a girl, nine or ten on passage, died 105 years old | |
Pond, John | of Groton, Suffolk | Boston |
Pond, Robert | of Groton, Suffolk | Dorchester |
Pond, Mrs. Mary | ||
Porter, John | Prob of Bromfield, Essex | Roxbury |
Porter, Mrs. Margaret | ||
Porter, _____ | ||
Porter, _____ | ||
Porter, _____ | ||
Porter, _____ | ||
Pratt, Dr. Abraham | of London, surgeon, Lost at sea with wife off coast of Spain 1644 | Roxbury |
Pratt, Mrs. Jane | ||
Pynchon, William | of Writtle, Essex (From Springfield, Essex, aboard the Arabella, bound for Dochester, Springfield, MA. Ref: Savage. 36 pg 52) | Dorchester |
Pynchon, Mrs. Agnes | ||
Pynchon, John | ||
Pynchon,Anne | ||
Pynchon, Mary | ||
Pynchon, Margaret | ||
Rainsford, Edward | Dorchester | |
Rainsford, Mrs. | ||
Ratcliffe, Philip | probably of London | Salem |
Rawlins, Thomas | Roxbury | |
Rawlins, Mrs. Mary | ||
Rawlins, Thomas | ||
Rawlins, Nathaniel | ||
Rawlins, John | ||
Rawlins, Joan | ||
Rawlins, Mary | ||
Reade, Thomas, | of Wickford, Essex | Salem |
Reade, Mrs. Priscilla | ||
Reading, Joseph | Boston | |
Reading, Miles | Boston | |
Reeder, ____ | ||
Revell, John | ||
Reynolds, Robert | prob of Boxford, Suffolk | Boston |
Reynolds, Mrs. Mary | ||
Reynolds,Nathaniel | ||
Reynolds, Ruth | ||
Reynolds, Tabitha | ||
Reynolds, Sarah | ||
Richardson, Ezekiel | of Westmill, Herts | Charlestown |
Richardson, Mrs. Susanna | ||
Royse/Ryse, Robert | prob of Exning, Suffolk | Boston |
Royce, Mrs. Ellzabeth | ||
Ruggles, John | prob of Glemsford, Suffolk | Boston |
Ruggles, Mrs. Frances | ||
Ruggles, ______ | ||
Ruggles, Jeffrey | of Sudbury, Suffolk | |
Ruggles, Mrs. Margaret | ||
Sales, John | of Lavenham, Suffolk | Charlestown |
Sales, Mrs. | ||
Sales, Phoebe | ||
Saltonstall, Sir Richard | of London | Watertown |
Saltonstall, Richard Jr. | ||
Saltonstall, Samuel | ||
Saltonstall, Robert | ||
Saltonstall, Rosamond | ||
Saltonstall, Grace | ||
Sampson, Robert | (From Kersey, Suffolk, aboard the Arabella, bound for Boston. Ref: Winthrop. 36 pg 157) | |
Sanford, John | prob of High Ongar, Essex | Boston |
Saxton, Rev. Giles | of Yorkshire | Charlestown |
Scott, Robert | Boston | |
Seaman, John | Watertown | |
Seely, Robert | Watertown | |
Sergeant, _____ | ||
Sharp, Robert | of Roxwell, Essex | Boston |
Sharpe, Thomas | of London, leather-seller | Boston |
Sharpe, Mrs. | ||
Sharpe, ____ | ||
Sharpe, Thomas | ||
Shut, _____ | ||
Simpson, _____ | ||
Smead, ___ | of Coggeshall, Essex | |
Smead,Mrs. Judith | ||
Smead, William | ||
Smith, ____ | of Buxhall, Suffolk | |
Smith, Mrs | ||
Smith, ____ | ||
Smith, ____ | ||
Smyth, Francis | prob of Dunmow, Essex | Roxbury |
Smyth, Mrs. | ||
Squire, Thomas | ? Possibly a title ? | |
Stearns, Isaac | of Stoke Nayland, Suffolk | Watertown |
Stearns, Mrs. Mary Barker | ||
Stearns, John | ||
Stearns, Abigail | ||
Stearns, Elizabeth | ||
Stearns, Hannah | ||
Stileman, Elias | of Saint Andrew Undershaft, London | Salem |
Stileman, Mrs. Judith Adams | ||
Stileman, Elias Jr. | ||
Stoughton, Israel | of Coggeshall, Essex | Dorchester |
Stoughton, Mrs. Elizabeth | ||
Stoughton, Thomas | of Coggeshall, Essex | Dorchester |
Stoughton, Mrs. | ||
Sumner, William | of Bicester, Oxford | Dorchester |
Sumner, Mrs. Mary West | ||
Sumner, William Jr. | ||
Swaddon, Philip | Watertown | |
Swanson, Anna | ||
Talmadge, William | of Newton Stacey, Hants | Boston |
Talmadge, Mrs. . | ||
Taylor, Gregory | Watertown | |
Mrs. Achsah Taylor, | ||
Taylor, John | of Haverhill, Suffolk | Boston |
Taylor, Mrs. | ||
Taylor, _____ | ||
Timewell, William | ||
Tomlins, Edward | of London | Lynn |
Turner, Nathaniel | prob of London | Saugus |
Turner, Robert | prob of Southwark, Surrey | Boston |
Tyndal, Arthur | of Great Maplestead, Essex (Aboard the Arabella, Bound for Boston. Ref: Winthrop. 36 pg 45) | Boston |
Underhill, Capt John | of Holland | Boston |
Underhill, Mrs. Helen | ||
Vassall, William | of Prittlewell, Essex Dup on Blessing | Charlestown |
Mrs. Anne Vassall, | ||
Vassall, Judith | ||
Vassall, Francis | ||
Vassall, John | ||
Vassall, Anne | ||
Wade. Thomas | ||
Walker, Robert | of Manchester, Lancashire | Boston |
Walker, Mrs. Sarah | ||
Wall, ______ | ||
Wall, Mrs. | ||
Ward, Thomas | prob of Bedingham, Norfolk | Dedham |
Warren, John | of Nayland, Suffolk | Watertown |
Warren, Mrs. Margaret | ||
Waterbury, William | of Sudbury, Suffolk | Boston |
Waterbury, Mrs. Alice | ||
Waters, John | of Nayland, Suffolk | Charlestown |
Waters,Mrs. Frances | ||
Waters, Mary | ||
Waters, ____ | ||
Waters, ____ | ||
Weaver, _____ | ||
Webb, Richard | of Nayland, Suffolk | Cambridge |
Webb, Mrs. Elizabeth | ||
Weed, Jonas | Watertown | |
Weillust, Joist | of Holland | Boston |
Weldon, Robert | Charlestown | |
Weldon, Mrs. Elizabeth | ||
Weston, Francis | Salem | |
Weston, Mrs. Margaret | ||
Weston, Lucy | ||
Wilbore, Samuel | Boston | |
Wilbore, Mrs. Anne | ||
Wilkinson, Mrs. Prudence | Charlestown | |
Wilkinson, Sarah | ||
Wilkinson, John | ||
Wilkinson, Elizabeth | ||
Williams, Thomas | Charlestown | |
Williams, Thomas | als Harris? | |
Williams,Robert | ||
Wilsby, __ | ||
Wilson, Rev John | of Sudbury, Suffolk | Boston |
Wilton, David | Dorchester | |
Wing, Elizabeth | ||
Winthrop, John | of Croton, Suffolk | Boston |
Winthrop, Henry | Child, Accidental drowning | |
Winthrop, Stephen | ||
Wlnthrop, Samuel | ||
Woods, William | Boston | |
Woolrich, John | probably of London | Charlestown |
Woolrich, Mrs. Sarah | ||
Wormewood, _____ | ||
Wright, Richard | of Stepney, Middlesex | Boston |
Wright, Mrs. Margaret | ||
Wright, Elinor | ||
Wright, Robert | of London | Boston |
See the Unsolved page for names not listed here Sources: The Winthrop Fleet of 1630_: (An Account of the Vesselseake, Robert Fien English Homes from Original Authorities) by Charles Edward Banks. Winthrop webpages: www.winthropsociety.org http://members.aol.com/dcurtin1/gene/winthrop.htm http://members.aol.com/myself7482/winthrop.htm
http://www.usigs.org/library/books/ma/WinthropFleet/WinthropFleetP058.html
Pilgrim Ship Lists
Pilgrim Ship Passengers
Genealogy Main Page
