William Shurtleff Genealogy 1917 Publication Online Data Base
NAME INDEX
Italics = end of the line in the Shurtleff Genealogy
Blue script = information added from outside the Shurtleff Genealogy
Immigrants to the Colonies | |
Revolutionary War Soldiers | |
Interesting People | |
Twins |
Adams | Abigail | b 1709 |
Francis | b 1677 | |
Jemima | b 1706 | |
Joseph | d 1750 | |
Mary | b 1704 | |
Richard | c 1650 | |
Alden | Sarah | b 1629 |
Allerton | Issac | c 1580 |
Mary | b 1616 | |
Allyne | Baptist | b 1526 |
Ephraim | b 1500's | |
Phoebe | b 1500's | |
Andrews | Abigail | m 1667 |
Henry | c 1653 | |
Mary | b 1628 | |
Ashton | Mary | m 1547 |
Sir Richard | c 1500 | |
Atkinson | Mary | m 1713 |
Atwood | Abigail | m 1770 |
Abigail | b 1755 | |
Barnabas | b 1697 | |
Caleb | b 1749 | |
Elizabeth | b 1687 | |
Elizabeth | b 1726 | |
Francis | b 1774 | |
Hannah | b 1724 | |
John | b 1600's | |
John | b 1742 | |
John | b 1684 | |
Lydia | b 1785 | |
Mary | b 1737 | |
Mary | b 1723 | |
Mary | b 1750 | |
Mary | b 1789 | |
Mercy | b 1758 | |
Nathaniel, Deacon | b 1651 | |
Nathaniel | b 1725 | |
Lt Nathaniel | b 1693 | |
Priscilla | b 1740 | |
William | b 1740 | |
Audley | Ann | c 1500 |
Avery | Robert | m 1741 |
Bagnell | Benjamin | b 1724 |
Elizabeth | b 1766 | |
Richard | m 1723 | |
Baker | Andrew | b 1800's |
Barnabas | m 1792 | |
Bradford | b 1700's | |
Calvin | b 1800's | |
Cordelia | b 1800's | |
Sumner | b 1800's | |
Banastre | Alice | liv 1304 |
Clemence | c 1200 | |
James | c 1300 | |
Sir Robert | b 1218 | |
Robert | c 1200 | |
Thurston | d 1219 | |
Barber | Patience | c 1690 |
Barnes | Benajmin | b 1775 |
Deborah | b 1700's | |
John | d 1671 | |
Jonathan | b 1643 | |
Lydia | b 1674 | |
Mary | b 1800's | |
William | b 1676 | |
Baron | see Le Baron | |
Barrows | Andrew | b 1775 |
Andrew | b 1748 | |
Benjamin | b 1716 | |
George | b 1670 | |
James | d 1750 | |
John | b 1609 | |
Lois | b 1700's | |
Lydia | b 1699 | |
Mary | m 1778 | |
Robert | d 1707 | |
Seth | m 1770 | |
Zilpha | c 1700's | |
Barstow | Patience | b 1643 |
William | d 1668 | |
Bartlett | Benjamin | b 1633 |
Ichabod | d 1716 | |
John | b 1749 | |
Joseph | b 1707 | |
Joseph | b 1796 | |
Lydia | b 1647 | |
Mary | m 1651 | |
Rebecca | m 1679 | |
Robert | m 1628 | |
Sarah | m 1656 | |
Sarah | d 1771 | |
Basset | Margaret | b 1280 |
Ralph Baron | c 1200 | |
Battles | Hannah | c 1700 |
Beck | Elizabeth | b 1340 |
Nicholas | b 1323 | |
Bennett | Deborah | b 1700's |
John | b 1700's | |
Benson | Martha | m 1720 |
Bolster | Abigail | m 1740 |
Bonum | George | m 1644 |
Ruth | m 1666 | |
Boteler | Ellen | c 1300 |
(Butler) | Margaret | c 1500 |
William | c 1500 | |
Bourne | Elizabeth | m 1638 |
Thomas | d 1664 | |
Bradford | Alice | b 1680 |
Calvin | b 1754 | |
Gideon | b 1718 | |
Jane | b 1779 | |
John | b 1652 | |
Samuel | b 1683 | |
William | b 1654 | |
William | b 1624 | |
Gov William | b 1588 | |
William | b 1561 | |
William | d 1595 | |
Branch | John | b 1600's |
Lydia | b 1721 | |
Mercy | b 1664 | |
Thomas | m 1720 | |
Brereton | Elena | b 1406 |
Brewster | Elizabeth | c 1600 |
Fear | c 1600's | |
Love | b 1650 | |
Sarah | b 1635 | |
Elder William | b 1567 | |
Briggs | Ebenezer | b 1768 |
Jonathan | b 1810 | |
Bromley | Margaret | c 1500 |
Brooks | Henry | m 1649 |
John | d 1691 | |
Sarah | b 1652 | |
Buck | Ephraim | b 1646 |
Mary | b 1684 | |
Mary | b 1691 | |
Roger | b 1617 | |
William | m 1600's | |
Bunker | George | m 1662 |
James | b 1733 | |
Jonathan | b 1674 | |
William | b 1648 | |
Zachariah | d 1757 | |
Bush | Jonathan | b 1600's |
Joshua | b 1737 | |
Joshua | b 1712 | |
Butler | Sir Thomas | c 1500 |
Cady | Hannah | b 1732 |
Carpenter | Alexander | b 1546 |
Alice | b 1590 | |
Juliana | b 1584 | |
William | b 1500's | |
Carver | Elizabeth | b 1600's |
Hannah | b 1700 | |
John | m 1658 | |
John | b 1637 | |
John | d 1621 | |
Chamberlain | Jacob | b 1600's |
Mary | b 1687 | |
Child | Benjamin | b 1600's |
Mary | b 1660 | |
Chilton | Mary | b 1607 |
Churchill | Mary | b 1710 |
Clarke | Elizabeth | m 1782 |
Israel | b 1700's | |
James | b 1600's | |
Lucy | b 1719 | |
Samuel | b 1687 | |
Susannah | b 1641 | |
Susannah | m 1692 | |
Thomas | b 1605 | |
Thomas | m 1717 | |
William | b 1656 | |
William | b 1718 | |
Cobb | Henry | d 1679 |
John | b 1632 | |
Patience | b 1668 | |
Samuel | m 1757 | |
Coffin | Elizabeth | b 1600's |
James | b 1600's | |
Mary | m 1746 | |
Coin | Thomas | m 1761 |
Cole | Eleazer | b 1747 |
Ephraim | b 1659 | |
Hepzibah | b 1600's | |
Hezekiah | b 1742 | |
Hezekiah | b 1777 | |
Hugh | b 1627 | |
James | b 1705 | |
James | b 1626 | |
James | m 1600's | |
Job | b 1757 | |
John | b 1660 | |
John | ||
Joseph | b 1706 | |
Joseph | ||
Zilpha | b 1783 | |
Collier | Elizabeth | m 1637 |
Sarah | b 1615 | |
William | b 1596 | |
Conant | Lot | b 1624 |
Mary | b 1664 | |
Roger | b 1592 | |
Cooke | Caleb | b 1695 |
Francis | b 1662 | |
Francis | b 1577 | |
Jacob | b 1618 | |
Martha | b 1659 | |
Rachel | b 1600's | |
Cornish | Benjamin | b 1703 |
John | b 1734 | |
Lydia | b 1763 | |
Samuel | m 1692 | |
Crocker | Abner | b 1700's |
Croft | Hugh de | c 1100 |
Roger de | c 1100 | |
Cushman | Elkanah | b 1651 |
Elkanah | b 1721 | |
Isaiah | b 1730 | |
Issac | b 1600's | |
Josiah | b 1687 | |
Josiah | b 1719 | |
Martha | b 1712 | |
Mary | b 1600's | |
Robert | b 1580's | |
Robert | m 1697 | |
Ruth | b 1700 | |
Susanna | b 1715 | |
Thomas | b 1608 | |
Thomas | b 1637 | |
William | b 1723 | |
Cutler | Hannah | b 1662 |
Nathaniel | b 1600's | |
Cutting | Nancy | c 1770 |
Davenport | Abigail | m 1654 |
Agnes | c 1300 | |
Sir John | c 1300 | |
Davis | Daniel, Deacon | b 1719 |
John | b 1643 | |
Samuel | b 1681 | |
William | b 1617 | |
Darney | Joan | c 1600's |
Decro | Margaret | m 1702 |
Valentine | c 1600's | |
Denison | Lydia | b 1747 |
Devotion | Mary | m 1667 |
Dewey | Josiah | b 1696 |
Josiah | b 1666 | |
Josiah | b 1641 | |
Sarah | b 1759 | |
Solomon | b 1724 | |
Thomas | m 1638 | |
Dimon | Hannah | b 1714 |
Dingley | Alice | c 1700's |
Doane | Constance | b 1670 |
Daniel | c 1640 | |
Doty | Desire | c 1600 |
Edward | c 1600 | |
Dunham | John | d 1668 |
Lydia | c 1699 | |
Persis | m 1655 | |
Downer | Anna | m 1749 |
Dutton | Isabel | c 1500 |
John | c 1500 | |
Sir Thomas | c 1500 | |
Eames | Elizabeth | d 1692 |
Eaton | Mary | m 1685 |
Elderkin | Joshua Booth | b 1748 |
Rachel Ann | b 1774 | |
Ellis | Abigail | c 1700's |
Joseph | b 1744 | |
Rebecca | m 1748 | |
Everard | Nancy | c 1500's |
Everett | Abigail | b 1761 |
Richard | b 1736 | |
Ewyas de | Alicia | liv 1363 |
Sir John | c 1300 | |
Nicholas | liv 1355 | |
Farrar | John | c 1740 |
Nancy | b 1765 | |
Farwell | Mary | b 1745 |
Oliver | c 1700 | |
Faunce | John | c 1600 |
Patience | c 1600's | |
Patience | b 1673 | |
Priscilla | c 1600's | |
Thomas | c 1600's | |
Finney | Mary | m 1715 |
Fisher | Elizabeth | b 1618 |
Fitz Gilbert | William | c 1100 |
Fitz Oseber | Margaret | m 1194 |
Fitz Otho | William | c 1500's |
Flagg | Lydia | b 1761 |
Ford | Hepsibah | c 1600 |
Martha | m 1640 | |
Millicent | m 1658 | |
Widow Ford | c 1600's | |
William | d 1676 | |
French | Experience | b 1710 |
Richard | c 1680 | |
Fuller | Abigail | m 1734 |
Ebenezer | b 1789 | |
Issacher | b 1725 | |
John | b 1698 | |
Ruth | d 1795 | |
Samuel | c 1700's | |
Samuel | b 1659 | |
Rev Samuel | b 1624 | |
Samuel | m 1617 | |
Gallop | Ester | b 1653 |
John | c 1620 | |
Garnet | Sarah | b 1691 |
Stephen | c 1650 | |
Geer | Anna | b 1679 |
Gerard | Isabel | c 1500 |
Sir Peter | c 1500 | |
Gibbs | Experience | b 1703 |
Gleason | Clarissa | b 1801 |
Godfrey | Jane | d 1662 |
Goodall | Mary | m 1619 |
Goodwin | John | b 1788 |
Lucy | b 1781 | |
Nabby | b 1785 | |
Sally | b 1791 | |
Timothy | b 1747 | |
Timothy | b 1779 | |
Gorham | Desire | c 1700 |
Shubael | c 1700 | |
Goward | Mercy | m 1772 |
Griswald | Hannah | m 1677 |
Gray | Desire | b 1651 |
Edward | b 1629 | |
Edward | c 1600's | |
Joan | c 1200's | |
Lydia | b 1678 | |
Rebecca | b 1600's | |
Sarah | d 1770 | |
Susanna | b 1668 | |
Gresham | Margaret | m 1560 |
Hammond | Ann | m 1630's |
Hansen | Alice | m 1584 |
John | m 1560 | |
Harlow | Kesiah | m 1763 |
Mercy | b 1721 | |
Nathaniel | c 1700's | |
Phebe | b 1757 | |
Sarah | b 1764 | |
Harlowe | Repentance | b 1660 |
Haskins | Ephraim | v 1700's |
Hassell | Anna | c 1700 |
Ester | c 1700 | |
Hastings | Catherine | c 1200's |
Sir John | c 1200's | |
Haycock | Joan | c 1400 |
Hedge | Elizabeth | b 1647 |
William, Capt | d 1670 | |
Hicks | James | c 1600's |
John | c 1600's | |
Phebe | d 1663 | |
Robert | d 1647 | |
Hill | Prudence | m 1639 |
Hobart | Elizabeth | v 1600's |
Hodges | Ester | b 1677 |
Henry | b 1652 | |
William | d 1654 | |
Holloway | Sarah | m 1747 |
Holmes | Caleb | m 1807 |
Deborah | b 1755 | |
Ichabod | m 1748 | |
John | b 1636 | |
Rebecca | b 1747 | |
Richard | m 1711 | |
Sylvanus | b 1716 | |
Hopkins | Damaris | b 1618 |
Stephen | d 1614 | |
Horton | Sarah | m 1619 |
Houghton de | Sir Adam | d 1386 |
Alicia | c 1400's | |
Margaret | c 1300's | |
Richard | b 1401 | |
Sir Richard | d 1415 | |
Sir Richard | d 1340 | |
Sir William | d 1400's | |
Howe | Jesse, Capt | m 1843 |
Howland | John | b 1592 |
Ruth | m 1664 | |
Hubbard | Abigail | c 1700 |
Ann | c 1600's | |
Hunt | Abigail | b 1716 |
Thomas | b 1600's | |
Hurst | Patience | d 1648 |
Hutchinson | Sarah | b 1696 |
Jackson | Faith | b 1715 |
Jeremiah | b 1677 | |
Jeremiah | c 1650 | |
Jacob | Hannah | m 1657 |
Johnson | John | c 1600's |
Mary | d 1679 | |
Joyce | Abigail | c 1700's |
Keebee | Elisha | c 1650 |
Rachel | b 1688 | |
Kempton | Ephraim | b 1741 |
Ephraim | b 1702 | |
Ephraim | b 1674 | |
Ephraim | b 1649 | |
Ephraim | d 1655 | |
Ephraim | d 1645 | |
Hannah | b 1776 | |
Kimball | Sarah | c 1650 |
Kingman | Henry | c 1750 |
John | c 1700 | |
Sarah | b 1724 | |
Submit | b 1763 | |
Kirk | Experience | b 1704 |
Lancaster de | William | liv 1176 |
Langton de | Helen | c 1500 |
Henry | b 1420 | |
Henry | c 1300 | |
John | c 1300 | |
John | c 1300 | |
Sir Ralph | b 1396 | |
Sir Ralph | c 1300 | |
Sir Richard | c 1500 | |
Sir Robert Knight | d 1361 | |
Lapham | Elizabeth | m 1732 |
Joseph | b 1749 | |
Lucy | b 1789 | |
Latham | Elizabeth | c 1600's |
Lawrence | Ebenezer | m 1776 |
Lea de | Henry | liv 1283 |
Henry | liv 1208 | |
John | liv 1244 | |
Sybell | c 1300's | |
William | c 1300's | |
Leach | Elizabeth | b 1727 |
Giles | b 1697 | |
John | c 1600's | |
Le Baron | Francis | b 1668 |
James | b 1696 | |
Mary | b 1737 | |
Lee | Bridget | m 1617 |
Lettice | Dorothy | b 1640's |
Elizabeth | b 1636 | |
Thomas | d 1681 | |
Lister | Rosamond | c 1500's |
William | c 1500's | |
Lobel | Jean De | c 1500's |
Mary | m 1624 | |
Mathieu | b 1538 | |
Long | Hannah | b 1637 |
Robert | b 1590 | |
Lord | Abigail | b 1744 |
William | c 1700's | |
Loring | Caleb | b 1674 |
Ignatius | b 1699 | |
Thomas | b 1629 | |
Thomas | c 1600's | |
Lothrop | Abigail | c 1600's |
Barnabas | b 1636 | |
Susanna | b 1664 | |
Lothrope | Rev John | b 1584 |
Lovett | Daniel | c 1600's |
Mary | b 1652 | |
Lovewell | John | b 1650 |
Molly | b 1768 | |
Noah | b 1742 | |
Zaccheus | b 1701 | |
Lowthroppe | Robert | b 1510 |
Lowthrope | Thomas | b 1536 |
Lucas | Benoni | b 1659 |
Bethiah | b 1703 | |
Elijah | m 1779 | |
Elnathan | b 1786 | |
Samuel | b 1731 | |
Sarah | b 1692 | |
Thomas | b 1630 | |
Lyman | Hepsibah | b 1644 |
Richard | c 1600's | |
Macy | Mary | c 1600's | |
Magoun | John | b 1735 | |
Manton | Experience | b 1650's | |
John | c 1600's | ||
Marshfield | Experience | c 1600's | |
Masterson | Richard | m 1619 | |
Sarah | c 1600's | ||
Maxham | Edmund | b 1700's | |
Jabez | b 1743 | ||
Samuel | c 1763 | ||
Susanna | b 1768 | ||
Merifield | Fear | d 1807 | |
Miller | Mehitable | m 1690 | |
Molineux | Elizabeth | c 1400 | |
Richard | c 1400 | ||
Monsall | Eunice | d 1684 | |
John | c 1600's | ||
Morey | Jonathan | m 1659 | |
Mary | b 1660 | ||
Roger | d 1669 | ||
Morton | George | b 1585 | |
Patience | b 1615 | ||
Sarah | b 1618 | ||
Mullens | Priscilla | m 1622 | |
William | d 1621 | ||
Nelson | Jane | m 1762 |
John | b 1647 | |
John | c 1600's | |
Martha | m 1658 | |
Samuel | b 1683 | |
Sarah | b 1716 | |
Sarah | b 1695 | |
William | d 1679 | |
Newton | Jane | d 1672 |
Nichols | Bathsheba | m 1706 |
Norris | Mary | d 1620 |
Ollyver | Magdalen | c 1500's | |
Paddock | Ichabod | c 1700's | |
Jane | b 1717 | ||
Patience | d 1772 | ||
Parke | Richard | ||
Pearce | Deborah | c 1600's | |
Pembroke | Israel | m 1743 | |
Perkins | Abraham | b 1611 | |
Hannah | b 1723 | ||
Issac | b 1744 | ||
John | c 1700's | ||
Josiah | c 1700's | ||
Joshua | b 1729 | ||
Luke | b 1695 | ||
Luke | b 1667 | ||
Samuel | m 1787 | ||
Sarah | b 1753 | ||
Pigot | Bridget | c 1500's | |
Pike | James | c 1660's | |
Nathaniel | c 1600's | ||
Submit | b 1735 | ||
Plummer | Mary | d 1651 | |
Poland | Elizabeth | m 1723 | |
Pope | Deborah | c 1700's | |
Pratt | Benajah | c 1600's | |
Benjamin | c 1700's | ||
Elizabeth | d 1764 | ||
Hannah | m 1651 | ||
Joshua | c 1600's | ||
Lucy | b 1752 | ||
Mary | b 1732 | ||
Mehitable | b 1667 | ||
Nicholas | c 1700's | ||
Radcliff | Joanna | c 1400's |
Joanna | c 1300's | |
Sir Richard | c 1400's | |
Ransom | Deborah | b 1714 |
Robert | m 1690 | |
Read | Joseph S | m 1819 |
Reeves | John | c 1600's |
Mary | c 1600's | |
Rich | Mercy | c 1600's |
Sarah | c 1600's | |
Richards | Alice | b 1627 |
Thomas | d 1650 | |
Rider | Hannah | b 1680 |
Samuel | b 1657 | |
Samuel | d 1679 | |
Ring | Andrew | c 1700's |
Deborah | b 1742 | |
Deborah | b 1698 | |
Eleazer | c 1600's | |
Sarah | b 1737 | |
Thomas | b 1656 | |
Ripley | John | b 1655 |
John | b 1621 | |
Hezekiah | b 1716 | |
Hezekiah | b 1693 | |
Olive | b 1748 | |
Rufus | b 1741 | |
William | d 1656 | |
Robinson | Issac | b 1610 |
John, Rev | b 1575 | |
Nicholas | b 1530 | |
Peter | b 1697 | |
Peter | b 1665 | |
Ruth | b 1740 | |
Rollins | Joanna | d 1656 |
Thomas | c 1600's | |
Russ | Rachel | b 1765 |
Samlesbury de | Cecily | liv 1311 |
Sir Roger | m 1194 | |
Sir William | liv 1246 | |
Sampson | Abraham | c 1600 |
George | b 1655 | |
Hannah | b 1730 | |
Lazarus | d 1753 | |
Obadiah | d 1800 | |
Ruth | m 1755 | |
Savage | John | c 1500's |
Sir John | c 1500's | |
Margaret | c 1500's | |
Mary | c 1500's | |
Savery | Polly | d 1800 |
Thomas | c 1700's | |
Schermerhorn | John W | c 1700's |
Severance | Mary | c 1700's |
Shaw | Abigail | b 1755 |
Azubah | b 1700s | |
Benjamin | b 1715 | |
Benoni | b 1672 | |
Daniel | b 1700s | |
Elkanah | b 1724 | |
Elkanah | b 1766 | |
George | b 1695 | |
George | d 1720 | |
Hannah | b 1715 | |
Ichabod | b 1734 | |
John | liv 1627 | |
Jonathan, Lt | b 1663 | |
Jonathan | b 1600s | |
Jonathan | b 1689 | |
Jonathan | b 1702 | |
Mary | b 1741 | |
Mary | b 1666 | |
Nathaniel, Capt | b 1718 | |
Phebe | b 1690 | |
Ruth | m 1769 | |
Sally | b 1778 | |
Samuel | b 1706 | |
Sarah | b 1700s | |
Susannah | b 1756 | |
Thomas | b 1738 | |
Waitstill | b 1770 | |
Shelly | Mary Faunce | c 1600's |
Sherburne | Johan | c 1500's |
Sherman | Ebenezer | b 1680 |
Elsey | b 1800's | |
Huldah | b 1768 | |
Joseph | b 1733 | |
William | b 1704 | |
William | d 1742 | |
Abiel Shurtleff | [3] | 2 nd gen | b 1666 |
Abiel Shurtleff | [23] | 3 | b 1717 |
Abiel Shurtleff | 4 | b 1740 | |
Abiel Shurtleff | 4 | b 1742 | |
Abiel Shurtleff | [60] | 4 | b 1733 |
Abigail Shurtleff | [12] | 3 | b 1705 |
Abigail Shurtleff | 4 | b 1745 | |
Abigail Shurtleff | 5 | b 1782 | |
Abigail Shurtleff | 6 | b 1802 | |
Alice Shurtleff | [47] | 4 | b 1740 |
Amasa Shurtleff | [83] | 5 | b 1760 |
Amasa Shurtleff | 5 | c 1800 | |
Amos Shurtleff | 4 | liv 1762 | |
Amos Shurtleff | 5 | b 1761 | |
Anna Shurtleff | [72] | 4 | b 1745 |
Anna Shurtleff | 5 | b 1766 | |
Ansel Shurtleff | [149] | 5 | b 1788 |
Asahel Shurtleff | [115] | 5 | b 1757 |
Asaph Shurtleff | [126] | 3 | b 1770 |
Barnabas Shurtleff | [8] | 3 gen | b 1695 |
Barnabas Shurtleff | [41] | 4 | b 1750 |
Barnsbas Shurtleff | 4 | b 1726 | |
Barnabas Shurtleff | 4 | b 1733 | |
Barnabas Shurtleff | 5 | b 1761 | |
Barnabas Shurtleff | |||
Bathsheba Shurtleff | [77] | 4 | b 1752 |
Benjamin Shurtleff | [20] | 3 | b 1711 |
Benjamin Shurtleff | [67] | 4 | b 1748 |
Benjamin Shurtleff | [231] | 5 | b 1774 |
Benoni Shurtleff | [34] | 4 | b 1730 |
Benoni Shurtleff | [120] | 5 | b 1757 |
Beriah Shurtleff | 6 | b 1795 | |
Betsey Shurtleff | 5 | b 1770 | |
Betsy Shurtleff | 6 | b 1794 | |
Caleb Shurtleff | 4th gen | b 1740 | |
Clark Shurtleff | 4th gen | b 1744 | |
Content Shurtleff | 5 | b 1753 | |
David Shurtleff | [17] | 3rd gen | b 1703 |
David Shurtleff | b 1756 | ||
Deborah Shurtleff | 4 | b 1755 | |
Drusilla Shurtleff | [65] | 4 | b 1742 |
Ebenezer Shurtleff | [68] | 4 | b 1736 |
Eleanor Shurtleff | |||
Eli Shurtleff | 5 | b 1785 | |
Elizabeth Shurtleff | 3 | b 1699 | |
Elizabeth Shurtleff | [15] | 3 gen | b 1698 |
Elizabeth Shurtleff | [26] | 4 | b 1727 |
Elizabeth Shurtleff | [39] | 4 | b 1743 |
Elizabeth Shurtleff | [53] | 4 | b 1736 |
Elizabeth Shurtleff | 5 | b 1761 | |
Elizabeth Shurtleff | 5 | m 1814 | |
Eunice Shurtleff | 5 | b 1700s | |
Faith Shurtleff | 4th gen | b 1742 | |
Francis Shurtleff | [38] | 4 | b 1738 |
Francis Shurtleff | 5 | b 1795 | |
George Shurtleff | [1035] | 7th gen | b 1821 |
George Edwin Shurtleff | [2727] | 8 | |
Giles Shurtleff | [88] | 5 | b 1768 |
Grace Shurtleff | 4 | b 1700's | |
Hannah Shurtleff | [18] | 3rd gen | b 1705 |
Hannah Shurtleff | [52] | 4 | b 1739 |
Hannah Shurtleff | [66] | 4 | b 1746 |
Hannah Shurtleff | 5 | b 1763 | |
Hannah Shurtleff | 4 | b 1700's | |
Hannah Shurtleff | 5 | b 1793 | |
Hannah Shurtleff | 5 | b 1778 | |
Hezekiah Shurtleff | 4 | b 1773 | |
Huldah Shurtleff | [48] | 4 | b 1741 |
Ichabod Shurtleff | [9] | 3 gen | b 1697 |
Ichabod Shurtleff | [28] | 4 | b 1728 |
Ichabod Shurtleff | [90] | 5 | b 1764 |
Ichabod Shurtleff | [310] | 6 | b 1797 |
Issac Shurtleff | 5 | b 1781 | |
Issac Shurtleff | 4 | b 1750 | |
Jabez Shurtleff | [4] | 3 gen | b 1684 |
Jabez Shurtleff | 4 | b 1719 | |
James Shurtleff | [14] | 3 | b 1696 |
James Shurtleff | [53] | 4 | b 1745 |
James Shurtleff | 4 | b 1740 | |
James Shurtleff | 5 | b 1778 | |
Jemima Shurtleff | 4 | b 1730 | |
Jemima Shurtleff | [147] | 5 | b 1781 |
John Shurtleff | [7] | 3 | b 1693 |
John Shurtleff | [19] | 3 | b 1707 |
John Shurtleff | 4 | b 1806 | |
John Shurtleff | [73] | 4 | b 1747 |
John Shurtleff | [114] | 5 | b 1755 |
Jonas Shurtleff | |||
Jonathan Shurtleff | [27] | 4 | b 1727 |
Jonathan Shurtleff | [42] | 4 | b 1736 |
Jonathan Shurtleff | [87] | 5 | b 1764 |
Jonathan Shurtleff | 5 | b 1793 | |
Joseph Shurtleff | [22] | 3 | b 1715 |
Joseph Shurtleff | 4 | b 1736 | |
Joseph Shurtleff | 4 | ||
Joseph Shurtleff | 5 | m 1795 | |
Lathrop Shurtleff | 4 | b 1700's | |
Lemuel Shurtleff | [43] | 4 | b 1736+ |
Levi Shurtleff | 4 | b 1754 | |
Lot Shurtleff | 5 | b 1789 | |
Lothrop Shurtleff | [36] | 4 | b 1735 |
Lothrop Shurtleff | |||
Lovewell Shurtleff | 5th | c 1800 | |
Lucy Shurtleff | [78] | 4 | b 1750 |
Lucy Shurtleff | [49] | 4 | b 1748 |
Lucy Shurtleff (4) | 4 | b aft 1735 | |
Lucy Shurtleff | [84] | 5 | b 1751 |
Lydia Shurtleff | [16] | 3 gen | b 1700 |
Lydia Shurtleff | [50] | 4 | b 1735 |
Lydia Shurtleff (4) | 4 | b 1741 | |
Lydia Shurtleff | 5 | b 1734 | |
Marcy Shurtleff | 4 | b 1746 | |
Mary Shurtleff | 3 | b 1700 | |
Mary Shurtleff | [35] | 4th gen | b 1732 |
Mary Shurtleff | [75] | 4 | b 1743 |
Mary Shurtleff (5) | 4 | b 1709 | |
Mary Shurtleff (6) | 4 | b 1717 | |
Mary Shurtleff (7) | 4 | b 1741 | |
Mary Shurtleff (9) | 4 | b 1746 | |
Mary Shurtleff | [253] | 5 | b 1775 |
Mary Shurtleff (8) | 5 | b 1768 | |
Mary Shurtleff | [85] | 5 | |
Mehitable Shurtleff | [24] | 4 | b 1716 |
Mehitable Shurtleff | [89] | 5 | b 1770 |
Molly Shurtleff | [40] | 4 | b 1747 |
Molly Shurtleff | 4 | b 1735 | |
Nathaniel Shurtleff | [13] | 3 gen | b 1707 |
Nathaniel Shurtleff (3) | 4 | b 1739 | |
Nathaniel Shurtleff (4) | 4 | b 1751 | |
Nathaniel Shurtleff | 5 | b aft 1777 | |
Noah Shurtleff | 4 | b 1744 | |
Patience Shurtleff | 4 | b 1762 | |
Peter Shurtleff | [69] | 4th gen | b 1739 |
Phebe Shurtleff | 4 | b 1718 | |
Phobe Shurtleff | 5 | b 1774 | |
Polly Shurtleff | 6 | b 1788 | |
Priscilla Shurtleff | 4 | b 1757 | |
Rebecca Shurtleff | [243] | 5th gen | b 1771 |
Robert Shurtleff | [74] | 4 | b 1753 |
Roswell Shurtleff | [118] | 5 | b 1773 |
Roswell Shurtleff | [356] | 6 | b 1797 |
Ruth Shurtleff | 4 | b 1753 | |
Ruth Shurtleff | 5 | b 1787 | |
Sabria Shurtleff | 5th gen | b 1779 | |
Samuel Shurtleff | [11] | 3 | b 1703 |
Samuel Shurtleff | 4 | b 1759 | |
Samuel Shurtleff | 4 | b 1738 | |
Sarah Shurtleff | [10] | 3 | b 1702 |
Sarah Shurtleff | [70] | 4 | bShurtleff W's 1740 |
Sarah Shurtleff (5) | 4 | b 1745 | |
Sarah Shurtleff (6) | |||
Sarah Shurtleff | 5 | 1749 | |
Sarah Shurtleff | 5 | b abt 1775 | |
Sarah Perkins Shurtleff | [2725] | 8 | b 1852 |
Silas Shurtleff | [64] | 4 | b 1737 |
Silas Shurtleff | 5 | b 1770 | |
Silence Shurtleff | 5 | b 1747 | |
Silve Shurtleff | 5 | b 1755 | |
Simeon Shurtleff | [86] | 5 | b 1758 |
Stephen Shurtleff | 5 | b 1777 | |
Stephen Shurtleff | [148] | 5 | b 1783 |
Submit Shurtleff | 5 | b 1766 | |
Susan Shurtleff | 5 | b 1759 | |
Susanna Shurtleff | [6] | 3 | b 1691 |
Susanna Shurtleff | [37] | 4 | b 1727 |
Susanna Shurtleff | 4 | b 1712 | |
Susanna Shurtleff | 4 | b aft 1726 | |
Susanna Shurtleff | 4 | b 1751 | |
Sylvanus Shurtleff | [63] | 4 | b 1734 |
Sylvia Ann Shurtleff | 6 | ||
Thankful Shurtleff | 4 | b 1748 | |
Thankful Shurtleff | 4 | b 1720 | |
Thomas Shurtleff | 2 gen | b 1659 | |
Thomas Shurtleff | [5] | 3 | b 1687 |
Thomas Shurtleff | 4 | b 1714 | |
Thomas Shurtleff | 4 | b 1742 | |
Waitstill Shurtleff | 5 | b 1782 | |
William Shurtleff | [1] | 1 gen | b 1624 |
William Shurtleff | [2] | 2 | b 1657 |
William Shurtleff | 3 | b 1689 | |
William Shurtleff | [21] | 3 | b 1713 |
William Shurtleff | [25] | 4 | b 1723 |
William Shurtleff | [33] | 4 | b 1730 |
William Shurtleff (13) | 4 | b 1753 | |
William Shurtleff | 5 | b 1754 | |
William Shurtleff | [71] | 4 | b 1743 |
William Shurtleff | 5 | b 1777 | |
William Shurtleff | [82] | 5 | b 1756 |
William Shurtleff | 5 | b 1787 | |
William Shurtleff (12) | 5 | b 1764 | |
Zachariah Shurtleff | 6 | liv 1825 | |
