Tree Names |
|||||||||||||||||||||
|
Ramsay | Isabel Ramsay Ogilvy | 1350 | |||
Malcolm Ramsay | 1325 | ||||
Randall | John Randall | 1505 | |||
Robert Randall | 1550 | ||||
Randolph | Elizabeth Randolph Bland | 1680 | |||
Richard Randolph | 1621 | ||||
William Randolph | 1651 | ||||
William Randolph | 1572 | ||||
Renard | James H Renard | 1812 | |||
Zilpha Renard Fellows | 1846 | ||||
Recksrodt | Balthasar Recksrodt | 1673 | |||
Hans Barthel Recksrodt | 1645 | ||||
Jackob Recksrodt | 1715 | ||||
Rexrode | Christina Rexrode Varner | 1736 | |||
Johan Zachariah Rexrode | 1744 | ||||
Riden | Naomi Elvira Riden Ichord | 1847 | |||
Roberts | Rose Roberts Randall | 1551 | |||
Thomas Roberts | 1525 | ||||
Roet | Katherine de Roet Swynford Plantagenet | 1350 | |||
Payne de Roet | 1330 | ||||
Ross | Elizabeth Ross Semphill | 1447 | |||
James Ross | 1593 | ||||
James Ross | 1517 | ||||
John Ross | 1455 | ||||
John Ross | 1415 | ||||
Margaret Ross Dalrymple | 1623 | ||||
Ninian Ross | 1491 | ||||
Robert Ross | 1563 | ||||
Robert Ross | 1448 | ||||
Ichord Main Page |