Tree Names |
|||||||||||||||||||||
|
|||||||||||||||||||||
| Kennedy | Fergus MacKennedy | 1245 | |||
| Fergus Kennedy | 1560 | ||||
| Gilbert Kennedy | 1440 | ||||
| Gilbert Kennedy | 1348 | ||||
| Gilbert Kennedy | 1300 | ||||
| Hew Kennedy | 1500 | ||||
| Isabel Kennedy Dalrymple | 1573 | ||||
| Janet Kennedy Dalrymple | 1598 | ||||
| John Kennedy | 1310 | ||||
| John Kennedy | 1280 | ||||
| Marthout MacKennedy | 1220 | ||||
| Thomas Kennedy | 1550 | ||||
| Thomas Kennedy | 1513 | ||||
| Thomas Kennedy | 1461 | ||||
| Thomas Kennedy | 1415 | ||||
| Kepler | George Christoph Kepler | 1647 | |||
| Lohanna Lowiss Kepler Recksrodt | 1687 | ||||
| Kevelioc | Hugh de Kevelioc | 1147 | |||
| Kieffer | Gertrude Kieffer Pabst | 1705 | |||
| Kirsch | Maria Kirsch Beyer | 1666 | |||
| Kirschner | Johann Kirschner | 1638 | |||
| Lugwig Kirschner | 1590 | ||||
| Peter Kirschner | 1621 | ||||
| Kleve | Adolf I Herzog von Kleve | 1373 | |||
| Anne of Cleves | 1515 | ||||
| Katherine von Kleve von Gueldern | 1417 | ||||
| Knutson | Elizabeth Knutson Isham | 1402 | |||
| Ichord Main Page |