Garden Main Page | ||||
Garden Tips |
It might be old wives tales, then, again, it might not. We found that it really does work. Give it a try.
A bit more printer friendly version
Code | Meaning | Activity |
|
Code | Meaning | Activity | |||||
|
Full Moon |
|
|
Scorpio | Plant, transplant | ||||||
|
New Moon |
|
Sag | Cut, weed, dig, pests | |||||||
|
Aries | Cut, weed, dig, pests |
|
Capricorn | Build, mend, 2nd choice to plant | ||||||
|
Taurus | Build, mend, 2nd choice to plant |
|
Aquarius | Cut, weed, dig, pests | ||||||
|
Gemini | Weed, pest control |
|
Pisces | Plant, transplant | ||||||
|
Cancer | Plant, transplant |
|
Cut up | Cut to encourage growth, see bottom | ||||||
|
Leo | Cut, weed, dig, pests |
|
Cut down | Cut to discourage growth, see bottom | ||||||
|
Virgo | Clean, 2nd choice to plant | Celtic/Druid festival - traditional day | ||||||||
|
Libra | Avoid indecision (plan) | Celtic/Druid festival - actual day EDT |
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |
Cut to encourage growth during waxing moon, between new moon and full moon | |
Plant crops that produce above ground foods, ie tomatoes, squash, cucs, corn |
Cut to discourage growth during waning moon, between full moon and new moon | |
Plant crops that produce below ground foods, ie carrots, onions, potatoes |
NEW: Planets in Retrograde - High turmoil & coincidences occur | ||||
Mercury | 01/01/2023-01/18/2023 | 04/21/2023-05/15/2023 | 08/23/2023-09/15/2023 | 12/13/2023-01/022024 |
Venus | 07/23/2023-09/04/2023 | |||
Mars | 10/30/2023-01/12/2024 | |||
Jupiter | 09/04/2023-12/31/2023 | |||
Saturn | 06/17/2023-11/04/2023 | |||
Uranus | 08/24/2022-01/22/2024 | 08/29/2023-01/27/2024 | ||
Neptune | 06/30/2023-12/06/2023 | |||
Pluto | 07/23/2023-12/27/2023 |
NEW: 2021 Eclipses | |
NEW: EVENTS | |
Jan 4 | Quadrantid meteor shower, predawn, look N |
Jan 12 | C/2022 E3 ZTF comet passing earth 1st time since neanderthal era |
Jan 31 | Machholz comet, visible both hemispheres but too close to the sun |
Feb 1-2 | C/2022 E3 ZTF comet closest to earth |
April 19-20 | Annular eclipse of the sun, not visible from North America |
April 22 | Lyrid/Thatcher meteor shower, predawn, look S |
May 4 | Eta Aquarid/Halley, predawn, look SE |
May 5 | Penumbral eclipse of the moon, visible from North America |
May 8 | Comet C/2020, closest Sept 17, both hemispheres, but too close to the sun |
July 20 | Comet C/2021/T4 Lemmon, south hemisphere only |
July 30 | Delta Aquarid, predawn, look S |
Aug 11-13 | Perseid, predawn, look NE |
Sept 17 | Comet C/2020, both hemispheres, close to sun but best now |
Sept 24 | Comet 2P Encke, northeren hemisphere, morning sky at sunrise |
Sept 26 | Comet 103P Hartley, closest in both hemispheres |
Oct 9 | Draconid, late evening, look NW |
Oct 14 | Annular eclipse of the sun, partially visible from North America |
Oct 21-22 | Orionid/Halley, predawn, look S |
Oct 28 | Partial eclipse of the moon, visible from North America |
Nov 9 | Northern Taurid, late evening, look S |
Nov 17-18 | Keonid, predawn, look S |
Nov 25-27 | Andromedid, late evening, look S |
Dec 12 | 144P Kushida, closest for both hemispheres, brighter in 2024 |
Dec 13-14 | Geminid, all night, look NE |
Dec 22 | Ursid, predawn, look N |
The Full Moon Names |
|||
Jan | Wolf or Old Moon | July | Buck or Thunder Moon |
Feb | Snow or Hunger Moon | Aug | Red or Sturgeon Moon |
Mar | Worm or Crow Moon | Sept | Corn or Harvest Moon |
Apr | Pink or Fish Moon | Oct | Harvest or Hunter Moon |
May | Flower or Full Corn Moon | Nov | Hunter or Beaver Moon |
June | Rose or Strawberry Moon | Dec | Cold or Long Night Moon |
2023 dates the moon runs high (perigean), starting 5 day period when earthquakes are most likely in the Northern Hemisphere: |
1/21, 2/19, 3/19, 4/15, 5/11, 6/6, 7/4, 8/2, 8/30, 9/27, 10/25, 11/21, 12/16 |
Dates the moon is on the celestial equator, starting 2 days period when earthquakes are most likely in both hemispheres: |
1/13&26, 2/9&22, 3/8&21, 4/18, 5/2&15&29, 6/11&26, 7/23, 8/5&19, 9/1&15, 10/13&26, 11/9, 12/6&20 |
Dates the moon is closest to the earth: (the moon is at the perigee) |
1/21, 2/19, 3/19, 4/15, 5/11, 6/6, 7/4, 8/2&30, 9/27, 10/25, 11/21, 12/16 |
|
|
|
||||||