Ab An Ba Bl Ca Co D E F G H I J K L Ma Mo N O P Q R Sa Sk T U V W XY Z
Baalun de | Eunice | c 1036 | ||||
Bacon | Beriah | b 1682 | Mass | |||
Elizabeth | b 1714 | Mass | ||||
Nathaniel | b 1629 | Mass | ||||
Badlesmere | Bartholomew | c 1275 | ||||
Elizabeth | c 1313 | |||||
Guncelin | b 1244 | |||||
Margery | c 1306 | |||||
Maud | c 1300 | England | ||||
Maud | b 1310 | England | ||||
Baggley / Baguley | Isabel | b 1325 | England | |||
John | b 1172 | England | ||||
Ralph | b 1230 | England | ||||
Richard | b 1196 | England | ||||
Robert | b 1280 | England | ||||
William | b 1305 | England | ||||
Baker | Abigale | b1806 | NY | |||
Martha | c 1777 | PA | ||||
Baldwin | also see Baudouins | |||||
Baldwin II | b 1056 | |||||
Baldwin III | King of Jerusalem | c 1130 | ||||
Baldwin IV | King of Jerusalem | c 1161 | ||||
Baldwin VI | b 1030 | |||||
Baldwin V | King of Jerusalem | d 1186 | Jerusalem | |||
Baldwin of Bourg | King of Jerusalem | c 1100 | ||||
Balidoon | Lord Drue | c 1000 | ||||
Balliol | Ellen | c 1250 | ||||
Ingram | c 1225 | |||||
Balts de | Athelaise | c 1040 | England | |||
Barbarossa | Frederick | c 1122 | Germany | |||
Barcelona de | Richilde | d 962 | Spain | |||
Sybille | c 1035 | Spain | ||||
Toda | c 900 | Spain | ||||
Bar-sur-Aube de | dele | d 1053 | France | |||
Nocher I | c 1003 | France | ||||
Nocher II | c 1019 | France | ||||
Nocher III | c 1040 | France | ||||
Bar-sur-Seine | Hermengarde | c 970 | ||||
Raoul | c 900 | |||||
Reinald | c 940 | |||||
Basil I | Holy Roman Empire | b 867 | Macedonia | |||
Basset | Margaret | d 1337 | ||||
Sir Ralph | d 1265 | |||||
Ralph | c 1265 | |||||
Ruth | b 1632 | Mass | ||||
William | c 1590 | England | ||||
Bastenberg de | Anslac | c 900 | ||||
Thursdale | c 936 | Flanders | ||||
William | d 1001 | |||||
Batedon, de | Emma | |||||
Baudouin | also see Baldwin | |||||
Baudouin I | b 837 | Flanders | ||||
Baudouin II | b 863 | Flanders | ||||
Baudouin III | b 933 | Flanders | ||||
Baudouin IV | b 941 | Flanders | ||||
Baudouin V | b 1012 | Flanders | ||||
Baugenci de | Lancelin | d 1055 | ||||
Hildegarde | d 1070 | |||||
Bayeau de | Albreda | c 1000 | France | |||
Berenger | b 847 | |||||
Berengeve | c 1000 | |||||
Ranulf | c 1000 | |||||
Beatrice of Roucy | c 1129 | |||||
Odo de Bayeux | Bishop | b 1036 | ||||
Beatrice of France | c 939 | France | ||||
Beatrice of Provence | b 1234 | France | ||||
Beli Mawr | c 100 | Britain | ||||
Beauchamp de | Alice | b 1345 | England | |||
Lady Anne | b 1426 | England | ||||
Beatrice | c 1107 | |||||
Beatrice | d 1281 | France | ||||
Lady Eleanor | c 1408 | England | ||||
Guy | c 1260 | |||||
Henry | b 1425 | England | ||||
Hugh | b 1087 | Normandy | ||||
Isabella | c 1255 | |||||
Joan | b 1396 | |||||
Sir John | b 1274 | England | ||||
Baron John III | b 1304 | England | ||||
John | c 1348 | England | ||||
Lady Margaret | b 1404 | |||||
Margarite | c 1374 | England | ||||
Mathilda | c 1150 | |||||
Pagnus | b 1070 | |||||
Phillipa | c 1360 | |||||
Richard | c 1396 | |||||
Richard | b 1382 | |||||
Sarah | c 1250 | |||||
Simon II | c 1156 | |||||
Thomas | b 1314 | |||||
Thomas | b 1339 | |||||
Walter | c 1000 | England | ||||
William | b 1105 | England | ||||
William | b 1185 | England | ||||
William | c 1200 | |||||
William | b 1237 | |||||
Beaufort de | Edmund | c 1406 | England | |||
Henry | b 1375 | England | ||||
Lady Joan | c 1379 | England | ||||
John | c 1371 | England | ||||
John | b 1404 | England | ||||
Lady Margaret | b 1443 | England | ||||
Thomas | b 1377 | England | ||||
Beaugency de | Jean | c 1050 | France | |||
Landri | c 1000 | France | ||||
Beaumont de | Adeline | c 1060 | England | |||
aka de Newburgh | Agnes | d 1301 | ||||
Alice | c 1120 | |||||
Constance | c 1126 | England | ||||
Eleanor | c 1115 | England | ||||
Elizabeth | c 1400 | England | ||||
Ermengarde | ||||||
Hawise | c 1129 | England | ||||
Henry | c 1050 | England | ||||
Henry | d 1340 | |||||
Henry | b 1340 | Brabant | ||||
Hubert | c 1050 | England | ||||
Isabel | b 1100 | England | ||||
Isabella | c 1320 | England | ||||
Sir John | c 1317 | England | ||||
Sir John | c 1361 | England | ||||
Mabile | d 1204 | France | ||||
Margaret | c 1125 | England | ||||
Margaret | c 1160 | England | ||||
Raoul III | c 997 | England | ||||
Raoul IV | c 1040 | England | ||||
Raoul V | c 1095 | England | ||||
Raoul VII | c 1120 | England | ||||
Raoul VIII | c 1200 | |||||
Richard I | c 1194 | England | ||||
Robert | c 1049 | England | ||||
Sir Robert | b 1104 | England | ||||
Robert | b 1142 | France | ||||
Roger | c 1022 | France | ||||
Roger | c 1102 | France | ||||
Roscelin | c 1100 | |||||
Waleran | c 1104 | |||||
Bechyog | Joane | c 1518 | England | |||
Beckeryng, de Bickering |
John | c 1354 | England | |||
Millicent | c 1384 | England | ||||
Begga of Landen Saint | b 613 | Belgium | ||||
Begue Count of Paris | b 776 | |||||
Beine de | Fulbert | c 1000 | France | |||
Beke / Beek | Elizabeth | b 1345 | England | |||
Nicholas | b 1320 | England | ||||
Beldig | c 271 | Scandanavia | ||||
Belesme de | Fulk | c 915 | Normandy | |||
Godchilde | c 1000 | |||||
Ives I | c 1000 | |||||
Beli Eiludd | c 600 | Powys | ||||
Beli Rhun | King of Gwynedd | c 517 | Wales | |||
Belleme | Robert | c 1054 | England | |||
Belmeis de | Alice | b 1160 | England | |||
Philip | l 1127 | England | ||||
Richard | b 1048 | England | ||||
Belvoir de | Adela | c 1000 | ||||
Benham | see Bernington | |||||
Berengaria de | Sprote | b 880 | Normandy | |||
Berengaria de Castilla | b 1180 | Spain | ||||
Berengia of Castille | c 1200 | Spain | ||||
Berenger | Berenger II K of Italy | b 936 | ||||
Judicael of Rennes | b 970 | |||||
Raimund I | b 1025 | Barcelona | ||||
Ramon I | b 1005 | Barcelona | ||||
Ramon II | b 1055 | Barcelona | ||||
Ramon III | b 1080 | Barcelona | ||||
Raymond IV K Navarre | v 1113 | Barcelona | ||||
Raymond | b 1195 | Provence | ||||
Berengar of Friaul | c 850 | |||||
Berham, Bernington | Agnes | b 1553 | England | |||
Berkeley de | Alice | c 1133 | England | |||
Elizabeth | b 1386 | England | ||||
Maurice | c 1218 | England | ||||
Maurice | b 1271 | England | ||||
Maurice | c 1330 | England | ||||
Roger I | c 1040 | England | ||||
Roger II | c 1071 | England | ||||
Roger III | c 1105 | England | ||||
Thomas | b 1170 | England | ||||
Thomas | b 1245 | England | ||||
Thomas | c 1293 | England | ||||
Thomas | b 1353 | England | ||||
Bermingham | Lady Eve | c 1223 | Normandy | |||
Bermudo I | c 925 | Spain | ||||
Bernard, King of Italy | f Carloman | b 818 | France | |||
Bernard The Dane | b 860 | Normandy | ||||
Bernhard II of Saxony | b 995 | Saxony | ||||
Berta of Glouchester | c 1123 | England | ||||
Bertha of Aumale | c 1100 | |||||
Bertha of Blois | d 1085 | France | ||||
Bertha of Burgundy | b 962 | |||||
Bertha of Chartres | b 990 | |||||
Bertha of Flanders | c 1008 | |||||
Bertha of France | c 700 | |||||
Bertha of Holland | c 1055 | |||||
Bertha of Maurienne | b 1050 | Germany | ||||
Bertha of Swabia | b 907 | Germany | ||||
Berthold I | c 942 | Bavaria | ||||
Berthold I von Volkfeld | d 980 | Bavaria | ||||
Bertrada of Laon | b 720 | France | ||||
Besalu de | Bernard I | d 1020 | Spain | |||
Gersenda | b 990 | |||||
Miron II | d 927 | |||||
Oliva II | d 990 | |||||
Wilfrid I | d 987 | |||||
Bessin de | Anschitil | c 1031 | ||||
Ranulph I | c 1047 | |||||
Ranulph II | c 1050 | |||||
Betuwe von der | Eberhard | c 1100 | ||||
Godizo | c 1100 | |||||
Ricfried | c 900 | |||||
Bexton de | Beatrix | b 1254 | England | |||
Bickering | see Beckeryng | |||||
Bigod | Cicely | c 1106 | England | |||
Hugh | b 1099 | England | ||||
Hugh | b 1182 | |||||
Isabel | c 1212 | |||||
Jane | c 1125 | |||||
Matilda | c 1084 | |||||
Robert | c 1014 | Normandy | ||||
Roger | c 1035 | Normandy | ||||
Roger | c 1060 | Normandy | ||||
Roger | c 1212 | |||||
Bigorre | Arnald I | c 1000 | ||||
Garcia Arnaldo | c 1000 | |||||
Gersende | c 1000 | |||||
Raymond I | c 950 | |||||
Billung | Billung of Saxony | b 924 | Saxony | |||
Bernhard | b 940 | Saxony | ||||
Herman | b 950 | Saxony | ||||
Mathilda | 9 958 | Saxony | ||||
Biorn U Estridsen | c 1021 | Denmark | ||||
Bisset | Henry | b 1150 | England | |||
Mancel | b 1120 | |||||
Margaret | b 1179 | |||||
Bjorn Eriksson | c 867 | Sweden | ||||
Bjorn Ragnarsson | King of Uppsala | c 800 | Sweden | |||
Bjornsson | Erik VIII | b 930 | Sweden | |||
Olaf | b 903 | Sweden | ||||
Refill | c 796 | Sweden | ||||
Blanche of Castile | h - Louis VIII | b 1188 | Spain | |||
Blanche of Lancaster | Plantagenet | b 1345 | England | |||