Name | Daffodil |
Genus/Species | |
Family | |
Type | |
Aka | |
Origin | |
General | |
Hardy | |
Use | |
Zones | |
Attract | |
Sun | |
Water | |
Soil | |
Size | |
Plant | |
Leaf | |
Flower | |
Bloom | |
Seeds | |
Feed | |
Prop | |
Enemies | |
Notes: | |
Picture | |
My notes | |
Colors | Standard
Trumpet daffodil Narcissus - White Lion - double white |
Return to Plant Page |
Name | Daphne |
Genus/Species | Daphne odora |
Family | Thymelaeaceae |
Type | Evergreen shrub |
Aka | Winter Daphne |
Origin | |
General | Absolutely favorite scent, next to Freesia and Clevelandii |
Requires perfect drainage | |
Use | Landscaping background or filler |
Zones | 4-10,12,14-24 |
Attract | Bees, butterflies, birds |
Sun | Partial shade, needs 3 hours of shade daily |
Water | Sparlingly, the less summer water the more blooms next year |
Soil | Porous, 1 part soil, 1 part sand, 2 parts bark (PH 7.0) |
Size | 4' x 4' |
Plant | round shrub |
Leaf | Green with white edges |
Flower | Cluster of pink to ruby nosegay flowers, incredible scent |
Bloom | January |
Seeds | ?? |
Feed | After bloom, general fertilizer, NOT acid |
Prune | Reshape after bloom |
Prop | Cuttings or air layering after bloom, seeds (what seeds?) |
Danger | All past Poisonous! |
Notes: | Does not like transplants |
Roots need air and shade | |
Common death = water molds in the roots | |
Picture | http://plantsdatabase.com/go/54758/index.html |
My notes | LOVE this plant, I live for January |
Potting | Must have perfect drainage |
Make hole 2X as large as roots, see soil for mix needed | |
Set top of root ball higher than soil top | |
Return to Plant Page |
Name | Dittany of Crete |
Genus/Species | Origanum dictamnus |
Family | Lamiaceae |
Type | Perennial |
Aka | Hop Marjorum |
Origin | Crete |
General | Lovely in a hanging basket |
Hardy | Semi |
Use | Hanging baskets, delicate colour |
Zones | 8, 9, 12 - 24 |
Sun | Full to partial sun |
Water | Moderate to little |
Size | 8" high, to 24" wide |
Leaf | Wooly round whitish leaves |
Flower | One foot stems with green chinese lantern blooms tinged in pink |
Bloom | Summer to fall |
Prop | Layering |
Notes: | |
Picture | http://davesgarden.com/pdb/showimage/51955/ |
My notes | Have not discovered seeds yet |
Return to Plant Page |
Name |
|
Genus/Species | Senecio cineraria |
Family | Sasteraceae or Compositae |
Type | Perennial or evergreen shrub |
Aka | Silver Wagwort |
Origin | Mediterrean |
General | Good landscaping colour |
Use | Filler and colour, grown for foilage |
Zones | 4-24 |
Sun | Full sun to partial sun |
Water | Average to moderate, tolerates drought well |
Soil | Average, well drained |
Plant | Good round solid bush |
Size | 3 feet by 3 feet |
Leaf | Fuzzy silver grey heavily lobed |
Flower | Yellow flower clusters on stalks |
Bloom | All year in mild climates |
Seeds | Flower tops |
Feed | Standard |
Prune | Cut back as needed, trim undergrowth |
Can get leggy in shade and if not kept trimmed up | |
Prop | Cuttings, seeds |
Notes: | Excellent colour break, flowers are delightful |
Good dried flowers | |
Return to Plant Page |